
In Stock:
18495
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6441 | |
10 | 0.6312 | |
100 | 0.6119 | |
1000 | 0.5926 | |
10000 | 0.5668 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | TrenchFET® |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 20 V |
Current-ContinuousDrain(Id)@25°C | 12A (Tc) |
DriveVoltage(MaxRdsOn | 1.5V, 4.5V |
MinRdsOn) | 25mOhm @ 6.5A, 4.5V |
RdsOn(Max)@Id | 850mV @ 250µA |
Vgs | 60 nC @ 8 V |
Vgs(th)(Max)@Id | ±8V |
Vgs(Max) | 1700 pF @ 10 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 3.5W (Ta), 19W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | PowerPAK® SC-70-6 |
SupplierDevicePackage | PowerPAK® SC-70-6 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |