
In Stock:
8205
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.0894 | |
10 | 3.0276 | |
100 | 2.9349 | |
1000 | 2.8422 | |
10000 | 2.7187 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | E |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 600 V |
Current-ContinuousDrain(Id)@25°C | 12A (Tc) |
DriveVoltage(MaxRdsOn | 380mOhm @ 6A, 10V |
MinRdsOn) | 4V @ 250µA |
RdsOn(Max)@Id | 58 nC @ 10 V |
Vgs | ±30V |
Vgs(th)(Max)@Id | 937 pF @ 100 V |
Vgs(Max) | - |
InputCapacitance(Ciss)(Max)@Vds | 33W (Tc) |
FETFeature | -55°C ~ 150°C (TJ) |
PowerDissipation(Max) | Through Hole |
OperatingTemperature | TO-220 Full Pack |
MountingType | TO-220-3 Full Pack |
SupplierDevicePackage | 10V |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |