
In Stock:
2942
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5148 | |
10 | 0.5045 | |
100 | 0.4891 | |
1000 | 0.4736 | |
10000 | 0.453 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 1.5 A |
Voltage-CollectorEmitterBreakdown(Max) | 400 V |
VceSaturation(Max)@Ib | 1.5V @ 500mA, 1.5A |
Ic | 100µA |
Current-CollectorCutoff(Max) | 5 @ 1A, 2V |
DCCurrentGain(hFE)(Min)@Ic | 2.1 W |
Vce | - |
Power-Max | 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-226-3, TO-92-3 (TO-226AA) |
MountingType | TO-92-3 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |