
In Stock:
7076
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 2 A |
Voltage-CollectorEmitterBreakdown(Max) | 30 V |
VceSaturation(Max)@Ib | 600mV @ 75mA, 1.5A |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 200 @ 100mA, 2V |
DCCurrentGain(hFE)(Min)@Ic | 900 mW |
Vce | 150MHz |
Power-Max | 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | 3-SMD, Gull Wing |
MountingType | 3-CPH |
Package/Case | |
SupplierDevicePackage | |
Grade | |
Qualification |