
In Stock:
9300
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 210mV @ 100mA, 2A |
Voltage-CollectorEmitterBreakdown(Max) | 1µA (ICBO) |
VceSaturation(Max)@Ib | 200 @ 100mA, 2V |
Ic | 380MHz |
Current-CollectorCutoff(Max) | - |
DCCurrentGain(hFE)(Min)@Ic | Surface Mount |
Vce | TO-236-3, SC-59, SOT-23-3 |
Power-Max | 3-CPH |
Frequency-Transition | 3 A |
OperatingTemperature | 50 V |
MountingType | 900 mW |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |