
In Stock:
8216
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5766 | |
10 | 0.5651 | |
100 | 0.5478 | |
1000 | 0.5305 | |
10000 | 0.5074 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | NPN, PNP (Common Base) |
Current-Collector(Ic)(Max) | 1A |
Voltage-CollectorEmitterBreakdown(Max) | 50V |
VceSaturation(Max)@Ib | 430mV @ 10mA, 500mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 200 @ 100mA, 2V |
DCCurrentGain(hFE)(Min)@Ic | 900mW |
Vce | 420MHz |
Power-Max | 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | SOT-23-5 Thin, TSOT-23-5 |
MountingType | 5-CPH |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |