
In Stock:
4920
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 71.9727 | |
10 | 70.5332 | |
100 | 68.3741 | |
1000 | 66.2149 | |
10000 | 63.336 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | 5 N-Channel (Solar Inverter) |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 650V |
Current-ContinuousDrain(Id)@25°C | 36A |
RdsOn(Max)@Id | 90mOhm @ 27A, 10V |
Vgs | 3.8V @ 250µA |
Vgs(th)(Max)@Id | - |
GateCharge(Qg)(Max)@Vgs | - |
InputCapacitance(Ciss)(Max)@Vds | 250W |
Power-Max | -40°C ~ 150°C (TJ) |
OperatingTemperature | - |
MountingType | - |
Package/Case | Chassis Mount |
SupplierDevicePackage | F1 Module |
Grade | F1 |
Qualification |