Adapters, Converters11 results
Manufacturers
Series
Interface
Includes
Convert To (Adapter End)
Convert From (Adapter End)
Moisture Sensitivity Level (MSL)
6,068 | - | 4 Weeks | RS-232 | - | - | D-Sub 09 Pos (DB9) Male | USB - A 2.0 Male | ||||||
16,844 | - | - | - | - | - | - | 1 (Unlimited) | ||||||
10,730 | USBmadeEZ-UART | 14 Weeks | RS-422, UART | - | LED Indicator | PCB | USB - A 2.0 Female | 1 (Unlimited) | 768-1044 USBRS422PCBA | ||||
24,694 | - | - | - | - | - | - | |||||||
23,298 | - | TTL | USB - B 2.0 Male to USB - A 2.0 Male Cable | - | D-Sub 09 Pos (DB9) Male | USB - B 2.0 Female | |||||||
21,876 | - | RS-232 | USB - B 2.0 Male to USB - A 2.0 Male Cable | LED Indicator | D-Sub 09 Pos (DB9) Male (8) | USB - B 2.0 Female | 1 (Unlimited) | ||||||
27,199 | - | TTL | USB - B 2.0 Male to USB - A 2.0 Male Cable | - | D-Sub 09 Pos (DB9) Male | USB - B 2.0 Female | |||||||
28,619 | - | 2 Weeks | - | - | - | DisplayPort Female | DisplayPort - Mini Male | Not Applicable | P139-006-DP-V2B-ND TL1606 | ||||
19,636 | - | RS-232 | USB - B 2.0 Male to USB - A 2.0 Male Cable | ESD Protecting, LED Indicator | D-Sub 09 Pos (DB9) Male (2) | USB - B 2.0 Female | |||||||
7,683 |
1:
$0.18
10:
$0.1764
100:
$0.171
1000:
$0.1656
10000:
$0.1584
|
- | 5 Weeks | - | 3.5mm Male to 3.5mm Male Stereo Cable, USB - Mini B 2.0 Male to USB - A 2.0 Male Power Cable | - | HDMI Female | D-Sub HD15 Female | Not Applicable | 1528-2328 | |||
29,668 | - | 2 Weeks | - | - | Thunderbolt Compatible | D-Sub HD15 Female | USB - C 3.0 (3.1 Gen 1, Superspeed) Male |
1 / 1 Page , Total 11 Items