Capacitor Kits770 results
Manufacturers
Voltage - Rated
Tolerance
Quantity
Packages Included
Mounting Type
Lead Free Status / RoHS Status
Features
Detailed Description
Aluminum Capacitor Kit Through Hole
Capacitor Kit
Ceramic Capacitor Kit 0.1pF ~ 1pF Surface Mount, MLCC 300 Pieces (15 Values - 20 Each)
Ceramic Capacitor Kit 0.1pF ~ 2pF 150V Surface Mount, MLCC 160 Pieces (16 Values - 10 Each)
Ceramic Capacitor Kit 0.1pF ~ 2pF 250V Surface Mount, MLCC 240 Pieces (16 Values - 15 Each)
Ceramic Capacitor Kit 0.1µF ~ 100µF 6.3 ~ 50 V Surface Mount, MLCC 190 Pieces (19 Values - 10 Each)
Ceramic Capacitor Kit 100pF ~ 1000pF 150 ~ 500 V Surface Mount, MLCC 240 Pieces (16 Values - 15 Each)
Ceramic Capacitor Kit 10pF ~ 0.47µF 16 ~ 100 V Surface Mount, MLCC 1400 Pieces (28 Values - 50 Each)
Ceramic Capacitor Kit 10pF ~ 100pF 500V Surface Mount, MLCC 240 Pieces (16 Values - 15 Each)
Ceramic Capacitor Kit 1pF ~ 0.22µF 6.3 ~ 50 V Surface Mount, MLCC 1400 Pieces (28 Values - 50 Each)
Ceramic Capacitor Kit 1pF ~ 10µF 6.3 ~ 50 V Surface Mount, MLCC 3600 Pieces (72 Values - 50 Each)
Ceramic Capacitor Kit 1pF ~ 2.5pF Surface Mount, MLCC 300 Pieces (15 Values - 20 Each)
Ceramic Capacitor Kit 1pF ~ 47µF 6.3 ~ 50 V Surface Mount, MLCC 3600 Pieces (72 Values - 50 Each)
Mica Capacitor Kit 10pF ~ 220pF 4000V (4kV) Surface Mount 50 Pieces (10 Values - 5 Each)
Mica Capacitor Kit 270pF ~ 1000pF 2500V (2.5kV) Surface Mount 40 Pieces (8 Values - 5 Each)
Capacitance Range
Applications
22,218 | MCH | Plastic Box with Bin Guide | ±5% | 40 Pieces (8 Values - 5 Each) | Non-Standard SMD | Surface Mount | 12 Weeks | Contains lead / RoHS non-compliant | Mica | High Q, Low Loss | Mica Capacitor Kit 270pF ~ 1000pF 2500V (2.5kV) Surface Mount 40 Pieces (8 Values - 5 Each) | 270pF ~ 1000pF | RF, Microwave, High Frequency | ||||
5,156 | - | Contains lead / RoHS non-compliant | Capacitor Kit | ||||||||||||||
19,360 | MCHN | Tape & Reel (TR) | ±0.5pF, ±5% | 50 Pieces (10 Values - 5 Each) | Non-Standard SMD | Surface Mount | 12 Weeks | Contains lead / RoHS non-compliant | Mica | High Q, Low Loss | Mica Capacitor Kit 10pF ~ 220pF 4000V (4kV) Surface Mount 50 Pieces (10 Values - 5 Each) | 10pF ~ 220pF | RF, Microwave, High Frequency | ||||
9,287 | SQ | Notebook | ±5% | 240 Pieces (16 Values - 15 Each) | 1210 (3225 Metric) | Surface Mount, MLCC | Lead free / RoHS Compliant | Ceramic | High Q, Low Loss | Ceramic Capacitor Kit 100pF ~ 1000pF 150 ~ 500 V Surface Mount, MLCC 240 Pieces (16 Values - 15 Each) | 100pF ~ 1000pF | RF, Microwave, High Frequency | 478-9817 | ||||
5,531 | - | Plastic Box with Bin Guide | ±5%, ±10% | 1400 Pieces (28 Values - 50 Each) | 0805 (2012 Metric) | Surface Mount, MLCC | Lead free / RoHS Compliant | Ceramic | - | Ceramic Capacitor Kit 10pF ~ 0.47µF 16 ~ 100 V Surface Mount, MLCC 1400 Pieces (28 Values - 50 Each) | 10pF ~ 0.47µF | General Purpose | 709-1111 DIGI-805 DIGI805 | ||||
29,285 | MCHN | Tape & Reel (TR) | ±5% | 40 Pieces (8 Values - 5 Each) | Non-Standard SMD | Surface Mount | 12 Weeks | Contains lead / RoHS non-compliant | Mica | High Q, Low Loss | Mica Capacitor Kit 270pF ~ 1000pF 2500V (2.5kV) Surface Mount 40 Pieces (8 Values - 5 Each) | 270pF ~ 1000pF | RF, Microwave, High Frequency | ||||
24,903 | SQ | Notebook | ±0.1pF | 240 Pieces (16 Values - 15 Each) | 0605 (1613 Metric) | Surface Mount, MLCC | Lead free / RoHS Compliant | Ceramic | High Q, Low Loss | Ceramic Capacitor Kit 0.1pF ~ 2pF 250V Surface Mount, MLCC 240 Pieces (16 Values - 15 Each) | 0.1pF ~ 2pF | RF, Microwave, High Frequency | 478-9810 | ||||
5,012 | TC | Bulk | - | - | Axial | Through Hole | Contains lead / RoHS non-compliant | Aluminum | - | Aluminum Capacitor Kit Through Hole | - | General Purpose | |||||
9,328 | WCAP-CSGP | Plastic Box with Bin Guide | ±0.5pF, ±5%, ±10%, ±20% | 3600 Pieces (72 Values - 50 Each) | 0805 (2012 Metric) | Surface Mount, MLCC | 6 Weeks | Lead free / RoHS Compliant | Ceramic | - | Ceramic Capacitor Kit 1pF ~ 47µF 6.3 ~ 50 V Surface Mount, MLCC 3600 Pieces (72 Values - 50 Each) | 1pF ~ 47µF | General Purpose | 732-6950 | |||
12,755 | MCH | Plastic Box with Bin Guide | ±0.5pF, ±5% | 50 Pieces (10 Values - 5 Each) | Non-Standard SMD | Surface Mount | 12 Weeks | Contains lead / RoHS non-compliant | Mica | High Q, Low Loss | Mica Capacitor Kit 10pF ~ 220pF 4000V (4kV) Surface Mount 50 Pieces (10 Values - 5 Each) | 10pF ~ 220pF | RF, Microwave, High Frequency | ||||
25,916 | - | Plastic Box with Bin Guide | ±0.25pF, ±5%, ±10%, -20%, +80% | 1400 Pieces (28 Values - 50 Each) | 0402 (1005 Metric) | Surface Mount, MLCC | Lead free / RoHS Compliant | Ceramic | - | Ceramic Capacitor Kit 1pF ~ 0.22µF 6.3 ~ 50 V Surface Mount, MLCC 1400 Pieces (28 Values - 50 Each) | 1pF ~ 0.22µF | General Purpose | 709-1109 DIGI-402 DIGI402 | ||||
8,710 | SQ | Notebook | ±5% | 240 Pieces (16 Values - 15 Each) | 1210 (3225 Metric) | Surface Mount, MLCC | Lead free / RoHS non-compliant | Ceramic | High Q, Low Loss | Ceramic Capacitor Kit 10pF ~ 100pF 500V Surface Mount, MLCC 240 Pieces (16 Values - 15 Each) | 10pF ~ 100pF | RF, Microwave, High Frequency | 478-9815 | ||||
19,042 | ATC 400Z | - | ±0.05pF, ±0.1pF | 300 Pieces (15 Values - 20 Each) | Surface Mount, MLCC | Surface Mount, MLCC | 11 Weeks | Lead free / RoHS Compliant | Ceramic | - | Ceramic Capacitor Kit 1pF ~ 2.5pF Surface Mount, MLCC 300 Pieces (15 Values - 20 Each) | 1pF ~ 2.5pF | - | 1284-1805 | |||
9,324 | WCAP-CSGP | Plastic Box with Bin Guide | ±0.5pF, ±5%, ±10%, ±20% | 3600 Pieces (72 Values - 50 Each) | 0603 (1608 Metric) | Surface Mount, MLCC | 6 Weeks | Lead free / RoHS Compliant | Ceramic | - | Ceramic Capacitor Kit 1pF ~ 10µF 6.3 ~ 50 V Surface Mount, MLCC 3600 Pieces (72 Values - 50 Each) | 1pF ~ 10µF | General Purpose | 732-6949 | |||
21,500 | - | Contains lead / RoHS non-compliant | Capacitor Kit | ||||||||||||||
10,160 | ATC 400L | - | ±0.02pF | 300 Pieces (15 Values - 20 Each) | Surface Mount, MLCC | Surface Mount, MLCC | 11 Weeks | Lead free / RoHS Compliant | Ceramic | - | Ceramic Capacitor Kit 0.1pF ~ 1pF Surface Mount, MLCC 300 Pieces (15 Values - 20 Each) | 0.1pF ~ 1pF | - | 1284-1807 DK0073T 400L 0.1 - 1.0PF | |||
21,274 | - | Lead free / RoHS Compliant | Capacitor Kit | 338-3478 | |||||||||||||
24,942 | SQ | Notebook | ±0.1pF, ±0.25pF | 160 Pieces (16 Values - 10 Each) | 0605 (1613 Metric) | Surface Mount, MLCC | Contains lead / RoHS non-compliant | Ceramic | High Q, Low Loss | Ceramic Capacitor Kit 0.1pF ~ 2pF 150V Surface Mount, MLCC 160 Pieces (16 Values - 10 Each) | 0.1pF ~ 2pF | RF, Microwave, High Frequency | 478-2837 KITSQ002 | ||||
24,595 | - | Contains lead / RoHS non-compliant | Capacitor Kit | ||||||||||||||
14,859 | C, CGA | Plastic Box | ±10%, ±20% | 190 Pieces (19 Values - 10 Each) | 0402 ~ 1206 (1005 ~ 3216 Metric) | Surface Mount, MLCC | Lead free / RoHS Compliant | Ceramic | Ceramic Capacitor Kit 0.1µF ~ 100µF 6.3 ~ 50 V Surface Mount, MLCC 190 Pieces (19 Values - 10 Each) | 0.1µF ~ 100µF | Automotive, Boardflex Sensitive, General Purpose | 445-175165-KIT Q11253804 | |||||
250 |
1:
$45.38
10:
$44.472
100:
$43.11
1000:
$41.75
10000:
$39.93
|
±5%, ±10%, ±20% | 3000 Pieces (30 Values - 100 Each) | 0402 (1005 Metric) | Surface Mount, MLCC | Ceramic | - | 10pF ~ 2.2µF | General Purpose | ||||||||
156 |
1:
$48.74
10:
$47.765
100:
$46.3
1000:
$44.84
10000:
$42.89
|
±2%, ±5%, ±10%, ±20% | 1500 Pieces (30 Values - 50 Each) | 0603 (1608 Metric) | Surface Mount, MLCC | Ceramic | - | 10pF ~ 10µF | General Purpose | ||||||||
41 |
1:
$54.53
10:
$53.439
100:
$51.8
1000:
$50.17
10000:
$47.99
|
±5%, ±10%, ±20% | 1400 Pieces (28 Values - 50 Each) | 0805 (2012 Metric) | Surface Mount, MLCC | Ceramic | - | 10pF ~ 22µF | General Purpose | ||||||||
33 |
1:
$90.81
10:
$88.994
100:
$86.27
1000:
$83.55
10000:
$79.91
|
±0.1pF, ±5% | 1260 Pieces (63 Values - 20 Each) | 0402 (1005 Metric) | Surface Mount, MLCC | Ceramic | High Q, Low Loss | 5.1pF ~ 47pF | RF, Microwave, High Frequency | ||||||||
48 |
1:
$119.12
10:
$116.738
100:
$113.16
1000:
$109.59
10000:
$104.83
|
±0.1pF, ±0.25pF | 240 Pieces (16 Values - 15 Each) | Surface Mount, MLCC | Surface Mount, MLCC | Ceramic | Ultra Low ESR | 0.1pF ~ 2pF | RF, Microwave, High Frequency | ||||||||
45 |
1:
$119.12
10:
$116.738
100:
$113.16
1000:
$109.59
10000:
$104.83
|
±5% | 240 Pieces (16 Values - 15 Each) | Surface Mount, MLCC | Surface Mount, MLCC | Ceramic | Ultra Low ESR | 10pF ~ 100pF | RF, Microwave, High Frequency | ||||||||
41 |
1:
$149.25
10:
$146.265
100:
$141.79
1000:
$137.31
10000:
$131.34
|
±0.5pF, ±5%, ±10%, ±20% | 4320 Pieces (72 Values - 60 Each) | 0402 (1005 Metric) | Surface Mount, MLCC | Ceramic | - | 1pF ~ 4.7µF | General Purpose | ||||||||
30 |
1:
$52.87
10:
$51.813
100:
$50.23
1000:
$48.64
10000:
$46.53
|
±20% | 69 Pieces (23 Values - 3 Each) | Radial | Through Hole | Film | X1Y2 Safety Rated | 1000pF ~ 6.8µF | EMI, RFI Suppression | ||||||||
29 |
1:
$61.43
10:
$60.201
100:
$58.36
1000:
$56.52
10000:
$54.06
|
±0.1pF, ±0.25pF, ±5% | 3800 Pieces (38 Values - 100 Each) | 0201 (0603 Metric) | Surface Mount, MLCC | Ceramic | - | 0.1pF ~ 39pF | - | ||||||||
40 |
1:
$64.44
10:
$63.151
100:
$61.22
1000:
$59.28
10000:
$56.71
|
±0.25pF, ±0.5pF, ±5%, ±10% | 1150 Pieces (23 Values - 50 Each) | 1206 (3216 Metric) | Surface Mount, MLCC | Ceramic | - | 10pF ~ 10µF | General Purpose |