Clean Room Swabs and Brushes20 results
Manufacturers
Specifications
Moisture Sensitivity Level (MSL)
Lead Free Status / RoHS Status
For Use With/Related Products
Accessory Type
Other Names
Handle - Material
Handle - Length
Features
Detailed Description
Brush, Single Head Nylon Tip 1 PC
Swab, Double Head Cotton Tip 30 PC
Swab, Single Head 2.00" (50.8mm) 1 PC
Swab, Single Head Foam Tip 5.69" (144.5mm) 100 PC
Swab, Single Head Foam Tip 50 PC
Swab, Single Head Foam Tip 6.19" (157.2mm) 10 PC
Swab, Single Head Foam Tip 6.19" (157.2mm) 100 PC
Swab, Single Head Foam Tip 6.69" (169.9mm) 10 PC
Swab, Single Head Foam Tip 6.69" (169.9mm) 100 PC
Swab, Single Head Foam Tip 6.81" (173.0mm) 10 PC
Swab, Single Head Foam Tip 6.81" (173.0mm) 100 PC
26,200 | StructuredGround™ | 4 Weeks | Lead free / RoHS Compliant | Cabinet Racks | Grounding Hardware | ||||||||||||
27,661 | - | 2 Weeks | Not applicable / Not applicable | High Voltage Equipment | Insulating Mat | ||||||||||||
14,797 | Pure-Touch | 2 Weeks | Not applicable / Not applicable | Liquids | Pump | ||||||||||||
22,342 | - | 3 Weeks | Not applicable / Not applicable | Swab, Single Head | Foam | 100 | EB1164 SW6PFAS100 | - | 6.00" (152.4mm) | Antistatic | Swab, Single Head Foam Tip 6.69" (169.9mm) 100 PC | ||||||
5,716 | Menda® | 2 Weeks | Brush, Single Head | Nylon | 1 | 16-1479 | Polypropylene | 4.38" (111.3mm) | Abrasion Resistant, Conductive Handle, Dissipative Head | Brush, Single Head Nylon Tip 1 PC | |||||||
13,496 | - | 3 Weeks | Not applicable / Not applicable | Swab, Single Head | Foam | 50 | SW6PFG50 | Plastic | 6.00" (152.4mm) | Low Linting | Swab, Single Head Foam Tip 50 PC | ||||||
10,386 | - | 3 Weeks | Not applicable / Not applicable | Swab, Single Head | Foam | 50 | SW6WF50 | Wood | 6.00" (152.4mm) | Low Linting | Swab, Single Head Foam Tip 50 PC | ||||||
10,507 | - | 3 Weeks | Not applicable / Not applicable | Swab, Single Head | Foam | 50 | SW6WFAS50 | Wood | 6.00" (152.4mm) | Dissipative, Low Linting | Swab, Single Head Foam Tip 50 PC | ||||||
29,582 | Lightray MPX | 9 Weeks | Not applicable / Not applicable | Swab, Single Head | - | 1 | - | - | Pre-Moistened (Isopropyl Alcohol) | Swab, Single Head 2.00" (50.8mm) 1 PC | |||||||
6,987 | - | Not applicable / Not applicable | Swab, Single Head | Foam | 50 | SW3PF50 | Plastic | 3.00" (76.2mm) | Low Linting | Swab, Single Head Foam Tip 50 PC | |||||||
26,130 | - | 3 Weeks | Not applicable / Not applicable | Swab, Single Head | Foam | 100 | EB1169 SW6WFCAS100 | Wood | 6.00" (152.4mm) | Antistatic | Swab, Single Head Foam Tip 6.81" (173.0mm) 100 PC | ||||||
24,882 | - | 3 Weeks | Not applicable / Not applicable | Swab, Single Head | Foam | 10 | EB1149 SW6PFAS10 | - | 6.00" (152.4mm) | Antistatic | Swab, Single Head Foam Tip 6.69" (169.9mm) 10 PC | ||||||
13,001 | - | 3 Weeks | Not applicable / Not applicable | Swab, Single Head | Foam | 10 | EB1152 SW6WF10 | Wood | 6.00" (152.4mm) | Low Linting | Swab, Single Head Foam Tip 6.19" (157.2mm) 10 PC | ||||||
8,004 | - | Not applicable / Not applicable | Swab, Single Head | Foam | 100 | EB1167 SW6WF100 | Wood | 6.00" (152.4mm) | Low Linting | Swab, Single Head Foam Tip 6.19" (157.2mm) 100 PC | |||||||
6,323 | - | 2 Weeks | Swab, Double Head | Cotton | 30 | 1873-1116 2313-30PK | Paper | 2.13" (54.0mm) | Abrasion Resistant, Wrapped Head | Swab, Double Head Cotton Tip 30 PC | |||||||
23,566 | - | 3 Weeks | Not applicable / Not applicable | Swab, Single Head | Foam | 50 | SW5PFAS50 | Plastic | 5.00" (127.0mm) | Dissipative, Low Linting | Swab, Single Head Foam Tip 50 PC | ||||||
21,489 | - | Not applicable / Not applicable | Swab, Single Head | Foam | 100 | EB1160 SW5PFAS100 | - | 5.00" (127.0mm) | Antistatic | Swab, Single Head Foam Tip 5.69" (144.5mm) 100 PC | |||||||
22,770 | - | 3 Weeks | Not applicable / Not applicable | Swab, Single Head | Foam | 50 | SW6PFAS50 | Plastic | 6.00" (152.4mm) | Dissipative, Low Linting | Swab, Single Head Foam Tip 50 PC | ||||||
7,708 | - | 3 Weeks | Not applicable / Not applicable | Swab, Single Head | Foam | 50 | SW6BPF50 | Plastic | 6.00" (152.4mm) | Low Linting | Swab, Single Head Foam Tip 50 PC | ||||||
9,632 | - | 3 Weeks | Not applicable / Not applicable | Swab, Single Head | Foam | 10 | EB1154 SW6WFCAS10 | Wood | 6.00" (152.4mm) | Antistatic | Swab, Single Head Foam Tip 6.81" (173.0mm) 10 PC |
1 / 1 Page , Total 20 Items