Clean Room Treatments, Cleaners, Wipes30 results
Manufacturers
Packaging
Quantity
1 (25 ea 6" L x 5" W)
1 (300 ea 8.5" L x 4.25" W)
1 (50 ea 4" L x 3" W)
1 Gallon
10 (600 ea 4" L x 4" W)
100 (9" x 16")
12 (50 ea 12" L x 13" W)
150 (11" L x 4.5" W)
150 (12" x 12")
150 (12" x 16")
151 (5" L x 4.5" W)
152 (5" L x 4.5" W)
180 (12" x 16")
2.5 Gallon
200 (12" x 17")
4 (1 Gallon ea)
450
475 (12" x 13")
5 Gallon
6 (100 ea)
72 (10.5" x 12")
Lead Free Status / RoHS Status
Usage
Specifications
-
Anti-Static, Biodegradable
Anti-Static, CFC/HCFC Free, Low VOC
Anti-Static, General Purpose, Lint Free, Plastic Safe
Anti-Static, Lint Free
Biodegradable, Blue, Low VOC
Biodegradable, Green, Low VOC
Biodegradable, Low VOC
Biodegradable, Low VOC, Light Gray
Biodegradable, Low VOC, Medium Gray
Biodegradable, Low VOC, White
Dissipative, Lint Free
General Purpose
General Purpose, Low Lint
Low VOC, Silicon Free
Montmorillonte Clay, Sulphur Free
Pre-Moistened
Other Names
Cleaner, Treatment Type
Moisture Sensitivity Level (MSL)
17,934 | FOCCUS™ | Lead free / RoHS Compliant | ||||||||||
17,705 | - | Drum | Lead free / RoHS Compliant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 00051115599347 05111559934 80001384678 | 4 Weeks | Desiccant | ||||
16,877 | Staticide® | Pail | Lead free / RoHS Compliant | Floors | Biodegradable, Blue, Low VOC | ESD Paint | 1 (Unlimited) | |||||
24,596 | Poly-Onyx™ | Critical Tasks | Dissipative, Lint Free | Wipes, Dry | ||||||||
25,943 | - | Drum | Lead free / RoHS Compliant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 00051115599217 05111559921 80001384546 | Desiccant | |||||
6,580 |
1:
$1.55
10:
$1.519
100:
$1.4725
1000:
$1.426
10000:
$1.364
|
Staticide® | Bottle | Lead free / RoHS Compliant | High Friction Surfaces | Anti-Static, Biodegradable | 2002ACL 2002ACL-ND ST1088 | 3 Weeks | Liquid, Antistatic | 1 (Unlimited) | ||
10,699 | - | Canister | Lead free by exemption / RoHS compliant by exemption | Hand Cleaning | Pre-Moistened | EB1185 EBHC 100 | Wipes, Wet | |||||
14,197 | EpiX | Roll | Lead free / RoHS Compliant | Moisture Absorption | General Purpose | Wipes, Dry | 1 (Unlimited) | |||||
8,622 | Staticide® | Bag | Lead free / RoHS Compliant | Multiple Surfaces | Anti-Static, General Purpose, Lint Free, Plastic Safe | LF-50 LF50-ND LF50E LF50E-ND ST1016 | 3 Weeks | Wipes, Dry | Not Applicable | |||
27,806 | Staticide® | Pail | Lead free / RoHS Compliant | Floors | Biodegradable, Blue, Low VOC | ESD Paint | 1 (Unlimited) | |||||
8,978 | - | Pail | Lead free / RoHS Compliant | Hand Cleaning | - | RPC1696 | Wipes, Wet | |||||
12,681 | - | Drum | Lead free / RoHS Compliant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 00051115599354 05111559935 80001384686 | 4 Weeks | Desiccant | ||||
17,009 | EpiX | Box | Lead free / RoHS Compliant | Moisture Absorption | General Purpose | Wipes, Dry | 1 (Unlimited) | |||||
7,262 | EpiX | Box | Lead free / RoHS Compliant | Moisture Absorption | General Purpose | Wipes, Dry | 1 (Unlimited) | |||||
25,337 | - | Drum | Lead free / RoHS Compliant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 0-00-51115-59931-6 80001384645 | Desiccant | |||||
21,167 | - | Canister | Lead free / RoHS Compliant | Displays, Monitors | Anti-Static, Lint Free | Wipes, Wet | ||||||
16,316 | Staticide® | Pail | Lead free / RoHS Compliant | Floors | Biodegradable, Low VOC, Medium Gray | ESD Paint | 1 (Unlimited) | |||||
29,291 | - | Box | Lead free / RoHS Compliant | Moisture Absorption | General Purpose | RPC1699 | Wipes, Dry | |||||
19,112 | Statguard® | Bag-in-Box | Not applicable / Not applicable | Mats, Surfaces | Low VOC, Silicon Free | Cleaner | ||||||
16,248 | Staticide® | Pail | Lead free / RoHS Compliant | Floors | Biodegradable, Low VOC | 3 Weeks | Solvent | 1 (Unlimited) | ||||
26,938 | Staticide® | Pail | Lead free / RoHS Compliant | Floors | Biodegradable, Green, Low VOC | ESD Paint | 1 (Unlimited) | |||||
27,862 | - | Box of Individual Packets | Lead free / RoHS Compliant | Displays, Monitors | Anti-Static, Lint Free | Wipes, Wet | ||||||
7,551 | Staticide® | Pail | Lead free / RoHS Compliant | Floors | Biodegradable, Low VOC, Medium Gray | ESD Paint | 1 (Unlimited) | |||||
6,837 | Statguard® | Bag-in-Box | Not applicable / Not applicable | Mats, Surfaces | Low VOC, Silicon Free | Cleaner | ||||||
22,092 | - | Bag | Lead free / RoHS Compliant | Moisture Absorption | General Purpose, Low Lint | RPC1701 | Wipes, Dry | |||||
19,981 | Staticide® | Pail | Lead free / RoHS Compliant | Floors | Biodegradable, Low VOC, White | ESD Paint | 1 (Unlimited) | |||||
26,975 | Static Free™ | Pail | Lead free / RoHS Compliant | Floors | Anti-Static, CFC/HCFC Free, Low VOC | Floor Finish, Antistatic | ||||||
17,548 | Staticide® | Pail | Lead free / RoHS Compliant | Floors | Biodegradable, Green, Low VOC | ESD Paint | 1 (Unlimited) | |||||
25,318 | Staticide® | Pail | Lead free / RoHS Compliant | Floors | Biodegradable, Low VOC, Light Gray | ESD Paint | 1 (Unlimited) | |||||
8,617 | EpiX | Box | Lead free / RoHS Compliant | Moisture Absorption | General Purpose | Wipes, Dry | 1 (Unlimited) |
1 / 1 Page , Total 30 Items