Float, Level Sensors3741 results
Manufacturers
Output Type
Other Names
Mounting Type
Voltage Rating
Type
Switch Actuation Level
Output Configuration
Operating Temperature
Material - Housing & Prism
Detailed Description
Level Sensor Output
Liquid Level Sensor Digital Push-Pull Output Threaded
Liquid Level Sensor NPN Open Collector Output Tie Mount
Liquid Level Sensor Push-Pull High-Dry Output Male 1/2" (12.7mm) BSP
Liquid Level Sensor Push-Pull High-Dry Output Panel Mount
Liquid Level Sensor Push-Pull High-Dry Output Panel Mount, M12 Thread
Liquid Level Sensor Switch (Single Float) SPST-NC Output Panel Mount, M8 Thread
Liquid Level Sensor Switch (Single Float) SPST-NC/NO Output Panel Mount, M16x2 Thread
Liquid, Temperature Level Sensor Switch (Single Float) SPST-NC/NO Output Panel Mount, M16x2 Thread
6,929 | 62V | Panel Mount | 8 Weeks | ||||||||||||
5,333 | TSF70 | Panel Mount, M16x2 Thread | 6 Weeks | 120VDC, 240VAC | Liquid, Temperature | 0.3149", 0.4641" (8mm, 20mm) | SPST-NC/NO | -20°C ~ 100°C | Polypropylene (PP) | Liquid, Temperature Level Sensor Switch (Single Float) SPST-NC/NO Output Panel Mount, M16x2 Thread | 600mA | ||||
5,497 | FSG | 11 Weeks | -40°C ~ 85°C | Force Sensing Resistor Sensor 0 ~ 5N | |||||||||||
6,438 | LLE | Panel Mount, M12 Thread | 5 V ~ 12 V | Liquid | - | High-Dry | -40°C ~ 125°C | Polysulfone (PES) | Liquid Level Sensor Push-Pull High-Dry Output Panel Mount, M12 Thread | 15mA | |||||
6,951 | LLE | Male 1/2" (12.7mm) BSP | 5 ~ 12 V | Liquid | - | High-Dry | -40°C ~ 125°C | Polysulfone (PES) | Liquid Level Sensor Push-Pull High-Dry Output Male 1/2" (12.7mm) BSP | 5mA | |||||
7,337 | LLE | Panel Mount, M12 Thread | 5 V ~ 12 V | Liquid | - | High-Dry | -25°C ~ 80°C | Polysulfone (PES) | Liquid Level Sensor Push-Pull High-Dry Output Panel Mount, M12 Thread | 15mA | |||||
7,461 | LLE | Panel Mount, M12 Thread | 5 V ~ 12 V | Liquid | - | High-Dry | -25°C ~ 80°C | Polysulfone (PES) | Liquid Level Sensor Push-Pull High-Dry Output Panel Mount, M12 Thread | 15mA | |||||
4,151 | - | - | 6 Weeks | - | - | - | - | -20°C ~ 60°C | - | Level Sensor Output | |||||
5,356 | LLE | Panel Mount, M12 Thread | 5 V ~ 12 V | Liquid | - | High-Dry | -40°C ~ 125°C | Polysulfone (PES) | Liquid Level Sensor Push-Pull High-Dry Output Panel Mount, M12 Thread | 15mA | |||||
5,042 | LLE | Panel Mount | 5 V ~ 12 V | Liquid | - | High-Dry | -25°C ~ 80°C | Polysulfone (PES) | Liquid Level Sensor Push-Pull High-Dry Output Panel Mount | 15mA | |||||
5,872 | RSF40 | Panel Mount, M16x2 Thread | 4 Weeks | 120VDC, 240VAC | Liquid | 0.945" (24mm) | SPST-NC/NO | -10°C ~ 120°C | Polyphenylene Sulphide (PPS) | Liquid Level Sensor Switch (Single Float) SPST-NC/NO Output Panel Mount, M16x2 Thread | 600mA | ||||
5,139 | - | Tie Mount | 7 Weeks | 12 ~ 24 V | Liquid | - | Open Collector | -10°C ~ 55°C | Polycarbonate | Liquid Level Sensor NPN Open Collector Output Tie Mount | 30mA | ||||
5,366 | 59630 | Panel Mount, M8 Thread | 11 Weeks | 200VDC | Liquid | 0.2" (5.08 mm) | SPST-NC | -40°C ~ 105°C | - | Liquid Level Sensor Switch (Single Float) SPST-NC Output Panel Mount, M8 Thread | 500mA | ||||
7,266 | - | Threaded | 4 Weeks | 4.5 V ~ 15.4 V | Liquid | - | Push-Pull | -25°C ~ 80°C | Polysulfone (PES) | Liquid Level Sensor Digital Push-Pull Output Threaded | 2.5mA | ||||
9,084 |
1:
$184.376
|
* | Bulk | ||||||||||||
5,450 |
1:
$194.08
|
* | Bulk | ||||||||||||
13,122 |
1:
$194.08
|
* | Bulk | ||||||||||||
9,160 |
1:
$201.172
|
* | Bulk | ||||||||||||
12,719 |
1:
$190.584
|
* | Bulk | ||||||||||||
10,090 |
1:
$158.82
|
* | Bulk | ||||||||||||
10,914 |
1:
$459.414
|
* | Bulk | ||||||||||||
5,682 |
1:
$431.775
|
* | Bulk | ||||||||||||
18,239 |
1:
$580.302
|
* | Bulk | ||||||||||||
16,275 |
1:
$581.76
|
* | Bulk | ||||||||||||
22,875 |
1:
$824.16
|
* | Bulk | ||||||||||||
24,297 |
1:
$1156.833
|
* | Bulk | ||||||||||||
14,669 |
1:
$1360.98
|
* | Bulk | ||||||||||||
19,937 |
1:
$1020.735
|
* | Bulk | ||||||||||||
8,791 |
1:
$1088.784
|
* | Bulk | ||||||||||||
12,101 |
1:
$952.686
|
* | Bulk |