Gyroscopes175 results
Manufacturers
Packaging
ProductStatus
Axis
Range°/s
-
±100
±100, 200
±100, 400
±1000
±1200
±125
±125, 250, 500, 1000, 2000
±150
±1500
±1500, 6000
±20
±2000
±20000
±225, 450
±245
±245, 500, 2000
±250
±250, 500, 1000, 2000
±250, 500, 2000
±30
±300
±31.25, 62.5, 125, 250
±31.25, 62.50, 125, 250, 500, 1000
±31.25, 62.50, 125, 250, 500, 1000, 2000
±3500, 7000, 14000
±400
±450
±46.5, 374
±50
±500
±500, 1000, 2000, 4000
±75, 150, 300
±80
±80, 160, 320
Sensitivity(LSB/(°/s))
Sensitivity(mV/°/s)
Bandwidth
-
0.01Hz ~ 2.5kHz
0.1Hz ~ 400Hz
1.15kHz
1.6kHz
100Hz
100Hz ~ 800Hz
12Hz ~ 230Hz
13Hz ~ 300Hz
140Hz
16kHz
1Hz ~ 10Hz
1Hz ~ 1kHz
1Hz ~ 3kHz
1kHz
200Hz
20Hz ~ 480Hz
20Hz ~ 80Hz
250Hz ~ 3.6kHz
25Hz ~ 3200Hz
27kHz
2kHz
300Hz
32kHz
330Hz
335Hz
33kHz (X), 30kHz (Y), 27kHz (Z)
360Hz
380Hz
4.45Hz ~ 483Hz
4.545kHz
400Hz
40Hz
450Hz
47.5Hz ~ 380Hz
4Hz ~ 256Hz
4kHz
500Hz ~ 16kHz
50Hz
50Hz ~ 330Hz
52.6Hz
560Hz
5Hz ~ 250Hz
5Hz ~ 256Hz
5Hz ~ 8.8kHz
6.25Hz ~ 400Hz
77.5Hz
80Hz
88Hz
OutputType
Voltage-Supply
Current-Supply
Features
-
Adjustable Bandwidth, Selectable Scale, Sleep Mode
Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor
Adjustable Bandwidth, Selectable Scale, Temperature Sensor
Adjustable Bandwidth, Sleep Mode
Adjustable Bandwidth, Sleep Mode, Temperature Sensor
Adjustable Bandwidth, Temperature Sensor
Sleep Mode, Temperature Sensor
Temperature Compensated
Temperature Sensor
OperatingTemperature
Package/Case
-
10-SMD, J-Lead
10-TLGA
10-VFBGA
12-VFLGA
12-WFLGA
14-CLCC
14-LGA
15-TRIIP
16-BFLGA
16-LFLGA
16-LGA
16-SOIC (0.154, 3.90mm Width)
16-SOIC (0.295, 7.50mm Width)
16-SOIC (0.307, 7.80mm Width)
16-TFLGA
16-VFLGA
16-VFQFN Exposed Pad
16-WFLGA Module
16-WFQFN Exposed Pad
18-LFLGA
20-BFLGA
24-SMD Module
24-TFQFN Exposed Pad
24-VFQFN Exposed Pad
28-LFLGA
28-TFLGA
28-TFQFN Exposed Pad
30-CLCC
32-BFCBGA
32-BSOP (0.335, 8.50mm Width)
32-SMD Module
8-SMD, No Lead
Module
Grade
6,082 |
1:
$43.0
10:
$42.14
100:
$40.85
1000:
$39.56
10000:
$37.84
|
- | |||||||||||||||||
17,227 |
1:
$1.7765
10:
$1.741
100:
$1.6877
1000:
$1.6344
10000:
$1.5633
|
- | Cut Tape (CT) | Digital | X, Y, Z | 0.39Hz ~ 12.8kHz | Adjustable Bandwidth, Selectable Scale | ||||||||||||
18,747 | - | Tape & Reel (TR) | Digital | X (Pitch), Y (Roll), Z (Yaw) | ±125, 250, 500, 1000, 2000 | 16.4 ~ 262.4 | - | 25Hz ~ 3200Hz | I²C, SPI | 1.71V ~ 3.6V | 850 µA | Adjustable Bandwidth, Selectable Scale, Sleep Mode | -40°C ~ 85°C | 14-LGA | - | - | |||
36,192 |
1:
$9.981
10:
$9.7814
100:
$9.4819
1000:
$9.1825
10000:
$8.7833
|
- | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Digital | X (Pitch), Y (Roll), Z (Yaw) | ±245, 500, 2000 | 8.75 ~ 70 | - | - | I²C, SPI | 2.4V ~ 3.6V | 6.1 mA | Adjustable Bandwidth, Selectable Scale, Temperature Sensor | -40°C ~ 85°C (TA) | 16-TFLGA | - | - | ||
6,591 |
1:
$10.2024
10:
$9.9984
100:
$9.6923
1000:
$9.3862
10000:
$8.9781
|
- | Tray | Analog | X (Pitch) | ±500 | - | 2 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 4.8 mA | - | -40°C ~ 85°C (TA) | 16-LFLGA | - | - | ||
9,503 | - | Tray | Analog | X (Pitch), Y (Roll) | ±100 | - | 10 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C (TA) | 16-LFLGA | - | - | |||
5,783 | - | Tray | Analog | X (Pitch), Y (Roll) | ±30 | - | 33.3 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C (TA) | 16-LFLGA | - | - | |||
29,088 | - | Cut Tape (CT) | Digital | X (Pitch), Y (Roll), Z (Yaw) | 33kHz (X), 30kHz (Y), 27kHz (Z) | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor | |||||||||||||
4,573 |
1:
$5.537
10:
$5.4263
100:
$5.2602
1000:
$5.094
10000:
$4.8726
|
- | Tape & Reel (TR) | Analog | X (Pitch), Y (Roll) | ±1500 | - | 0.67 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C (TA) | 16-LFLGA | - | - | ||
6,183 | - | Tray | Analog | X (Pitch) | ±2000 | - | 0.67 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 4.2 mA | - | -40°C ~ 85°C (TA) | 10-TLGA | - | - | |||
39,472 | - | Tape & Reel (TR) | Digital | X (Pitch), Y (Roll), Z (Yaw) | ±250, 500, 2000 | 8.75 ~ 70 | - | 100Hz ~ 800Hz | I²C, SPI | 2.4V ~ 3.6V | 6.1 mA | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor | -40°C ~ 85°C (TA) | 16-TFLGA | - | - | |||
5,000 | - | Tape & Reel (TR) | Analog | X (Pitch), Y (Roll) | ±500 | - | 2 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C (TA) | 16-LFLGA | - | - | |||
10,217 | - | Tray | Analog | X (Pitch) | ±1000 | - | 1.1 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 4.2 mA | - | -40°C ~ 85°C (TA) | 10-TLGA | - | - | |||
6,607 |
1:
$5.562
10:
$5.4508
100:
$5.2839
1000:
$5.117
10000:
$4.8946
|
- | Tray,Tray | Analog | X (Pitch), Y (Roll) | ±1500 | - | 0.67 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C (TA) | 16-LFLGA | - | - | ||
8,758 | - | Tray | Analog | X (Pitch), Y (Roll) | ±500 | - | 2 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C (TA) | 28-TFLGA | - | - | |||
3,894 | - | Tape & Reel (TR) | Analog | X (Pitch), Y (Roll) | ±1500 | - | 0.67 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C (TA) | 28-TFLGA | - | - | |||
5,339 | - | Tray | Analog | X (Pitch) | ±300 | - | 3.752 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 4.2 mA | - | -40°C ~ 85°C (TA) | 10-TLGA | - | - | |||
7,923 | - | Tape & Reel (TR) | Analog | X (Pitch), Y (Roll) | ±100 | - | 10 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C (TA) | 16-LFLGA | - | - | |||
4,592 | - | Tray | Analog | X (Pitch), Y (Roll) | ±100 | - | 10 | 560Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C (TA) | 28-TFLGA | - | - | |||
10,048 | - | Tray | Analog | X (Pitch), Y (Roll) | ±1500, 6000 | - | 0.67 ~ 0.167 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | Adjustable Bandwidth, Sleep Mode | -40°C ~ 85°C (TA) | 28-TFLGA | - | - | |||
5,534 | - | Tape & Reel (TR) | Analog | X (Pitch), Y (Roll) | ±300 | - | 3.33 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C (TA) | 28-TFLGA | - | - | |||
16,062 | - | Tape & Reel (TR) | Digital | X (Pitch), Y (Roll) | ±100, 200 | 131 ~ 262 | - | 4.545kHz | SPI | 1.71V ~ 3.6V | 3.8 mA | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor | -40°C ~ 85°C (TA) | 16-VFLGA | - | - | |||
14,795 | - | Tape & Reel (TR) | Analog | X (Pitch), Y (Roll) | ±30 | - | 33.3 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C (TA) | 16-LFLGA | - | - | |||
3,128 | - | Tape & Reel (TR) | Analog | X (Pitch), Y (Roll) | ±300 | - | 33.3 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C (TA) | 16-LFLGA | - | - | |||
17,429 | - | Tray | Digital | X (Pitch), Y (Roll), Z (Yaw) | ±250, 500, 2000 | 8.75 ~ 70 | - | 47.5Hz ~ 380Hz | I²C, SPI | 2.4V ~ 3.6V | 6.1 mA | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor | -40°C ~ 85°C (TA) | 16-VFLGA | - | - | |||
8,517 | - | Tray | Digital | X (Pitch), Y (Roll), Z (Yaw) | ±245, 500, 2000 | 8.75 ~ 70 | - | - | I²C, SPI | 2.4V ~ 3.6V | 6.1 mA | Adjustable Bandwidth, Selectable Scale, Temperature Sensor | -40°C ~ 85°C (TA) | 16-TFLGA | - | - | |||
9,849 | - | Tape & Reel (TR) | Analog | X (Pitch), Y (Roll) | ±300 | - | 33.3 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C (TA) | 28-TFLGA | - | - | |||
14,236 |
1:
$42.0
10:
$41.16
100:
$39.9
1000:
$38.64
10000:
$36.96
|
Automotive | Tape & Reel (TR) | Digital | Z (Yaw) | - | Temperature Sensor | ||||||||||||
18,970 |
1:
$4.2538
10:
$4.1688
100:
$4.0411
1000:
$3.9135
10000:
$3.7434
|
- | Cut Tape (CT) | ||||||||||||||||
14,610 |
1:
$45.0
10:
$44.1
100:
$42.75
1000:
$41.4
10000:
$39.6
|
- | Cut Tape (CT) |