Interface Boards21 results
Manufacturers
Video Outputs
USB
Size / Dimension
Operating Temperature
Function
Form Factor
Expansion Site/Bus
Ethernet
19,549 | * | 7 Weeks | ||||||||||||||
13,956 | * | 16 Weeks | ||||||||||||||
13,580 | - | - | - | 6.61" x 2.72" (168mm x 69mm) | 0°C ~ 55°C | E6460 PCIe Add-In Board | ATX | - | - | - | 22W | |||||
20,804 | - | - | - | 5.71" x 4.37" (145mm x 111mm) | - | E8860 PCIe Add-In Board | ATX | - | - | - | 30.63W | |||||
16,012 | - | NVIDIA GeForce GT 610 | - | 5.7" x 2.71" (144.78mm x 68.9mm) | - | Video Card/Module | Low Profile | PCI Express | - | Heat Sink | ||||||
5,830 | - | - | - | 5.71" x 4.37" (145mm x 111mm) | - | E8860 PCIe Add-In Board | ATX | - | - | - | 7 Weeks | 46W | ||||
15,029 | - | - | - | 6.30" x 2.72" (160mm x 69mm) | 0°C ~ 55°C | E8860 PCIe Add-In Board | ATX | - | - | - | 7 Weeks | 51W | ||||
22,392 | - | - | - | 5.71" x 4.37" (145mm x 111mm) | - | E8860 PCIe Add-In Board | ATX | - | - | - | 31.32W | |||||
6,154 | - | AMD Radeon E6760 | - | 6.61" x 2.72" (168mm x 69mm) | - | Video Card/Module | Low Profile | PCI Express | - | Heat Sink | ||||||
24,358 | - | AMD Radeon E6760 | - | 6.61" x 2.72" (168mm x 69mm) | - | Video Card/Module | Low Profile | PCI Express | - | Fansink | ||||||
22,738 | - | - | - | 6.61" x 2.72" (168mm x 69mm) | - | E6760 PCIe Add-In Board | ATX | - | - | Fansink | ||||||
27,305 | * | |||||||||||||||
12,244 | - | NVIDIA GeForce GT 640 | - | 5.71" x 2.72" (145mm x 69mm) | - | Video Card/Module | Low Profile | PCI Express | - | - | ||||||
5,471 | - | - | - | 6.61" x 2.72" (168mm x 69mm) | - | HD5450 PCIe X1 Add-In Board | ATX | - | - | Fansink | ||||||
21,650 | * | |||||||||||||||
20,750 | - | - | - | 6.61" x 2.72" (168mm x 69mm) | - | HD7750 PCIe Add-In Board | ATX | - | - | Fansink | ||||||
5,148 | - | NVIDIA GeForce GT 610 | - | 5.7" x 2.71" (144.78mm x 68.9mm) | - | Video Card/Module | Low Profile | PCI Express | - | Fansink | ||||||
11,110 | * | |||||||||||||||
6,297 | * | 7 Weeks | ||||||||||||||
20,654 | * | 7 Weeks | ||||||||||||||
- | Bulk | - | USB 2.0 (8) | 5.91" x 8.74" (150mm x 222mm) | 0u00b0C ~ 40u00b0C | Micro Computer | ATX | PCIe | 10/100/1000Mbps | Fan | 300 W |
1 / 1 Page , Total 21 Items