Ionizer Equipment16 results
Manufacturers
Specifications
Quantity
Other Names
Lead Free Status / RoHS Status
Cleaner, Treatment Type
Moisture Sensitivity Level (MSL)
Voltage - Input
Mounting Type
12,146 | - | Drum | Montmorillonte Clay, Sulphur Free | 1800 (4.5" L x 3" W) | 0-00-51115-59936-1 80001384694 | 4 Weeks | Lead free / RoHS Compliant | Desiccant | |||||||
19,623 | Desi Pak® | Box of Individual Packets | Montmorillonte Clay, Reusable | 1 (700 ea 3" L x 1.5" W) | 2 Weeks | Not applicable / Not applicable | Desiccant | ||||||||
26,258 | Staticide® | Bottle, Spray | Anti-Static, Biodegradable | 1 Quart | 80-0009-5375-4 80000953754 SCP441 | Lead free / RoHS Compliant | Liquid, Antistatic | Not Applicable | |||||||
16,667 | Staticide® | Pail | Biodegradable, Low VOC, White | 5 Gallon | Lead free / RoHS Compliant | ESD Paint | 1 (Unlimited) | ||||||||
10,101 |
1:
$2.85
10:
$2.793
100:
$2.7075
1000:
$2.622
10000:
$2.508
|
Staticide® | Pail | Biodegradable, Low VOC | 5 Gallon | 40005ST | 3 Weeks | Lead free / RoHS Compliant | Floor Finish, Antistatic | 1 (Unlimited) | |||||
8,636 | - | Pail of Individual Packets | Montmorillonte Clay, Sulphur Free | 1 (500 ea 6.25" L x 5" W) | 0-00-51115-59933-0 80001384660 | 4 Weeks | Lead free / RoHS Compliant | Desiccant | |||||||
16,448 | EpiX | Box | General Purpose | 126 (9" x 16") | Lead free / RoHS Compliant | Wipes, Dry | 1 (Unlimited) | ||||||||
16,899 | ZJ-FA10 | ZJFA10 | Lead free / RoHS Compliant | 1 (Unlimited) | 24VDC | Ionizer | Benchtop, Portable | ||||||||
26,772 | - | 00051111056257 05111105625 XA004143161 | Lead free / RoHS Compliant | - | - | - | |||||||||
19,774 | 9110 | Lead free by exemption / RoHS compliant by exemption | 100 ~ 240 VAC | Ionizer | Benchtop | ||||||||||
26,254 | - | 00051111056233 05111105623 XA004143153 | Lead free / RoHS Compliant | - | - | - | |||||||||
6,003 | 9310 | Lead free by exemption / RoHS compliant by exemption | 100 ~ 240 VAC | Ionizer | Overhead | ||||||||||
9,517 | 9110 | Lead free by exemption / RoHS compliant by exemption | 100 ~ 240 VAC | Ionizer | Benchtop | ||||||||||
29,982 | 9110 | Lead free by exemption / RoHS compliant by exemption | 100 ~ 240 VAC | Ionizer | Benchtop | ||||||||||
17,618 | 9110 | Lead free by exemption / RoHS compliant by exemption | 100 ~ 240 VAC | Ionizer | Benchtop | ||||||||||
26,350 | 9310 | Lead free by exemption / RoHS compliant by exemption | 100 ~ 240 VAC | Ionizer | Overhead |
1 / 1 Page , Total 16 Items