Joystick Potentiometers24 results
Manufacturers
Size / Dimension
Detailed Description
Axis
AdjustmentType
MountingType
Size/Dimension
-
2.375 L x 0.500 W x 0.438 H (60.33mm x 12.70mm x 11.11mm)
Rectangular - 1.610 x 0.750 x 0.625 H (40.89mm x 19.05mm x 15.88mm)
Rectangular - 2.375 x 0.750 x 0.438 H (60.33mm x 19.05mm x 11.11mm)
Square - 0.447 L x 0.447 W x 0.447 H (11.35mm x 11.35mm x 11.35mm)
Square - 0.518 L x 0.518 W x 0.766 H (13.15mm x 13.15mm x 19.45mm)
Square - 0.833 L x 0.840 W x 0.697 H (21.15mm x 21.35mm x 17.70mm)
Square - 1.260 L x 1.470 W x 1.445 H (32.00mm x 37.40mm x 36.70mm)
24,922 | 252 | Bulk | 40° | 50 kOhms | 2 with Switch(s) Axis 50 kOhms Through Hole Joystick Potentiometer 40° 0.0125W | 2 with Switch(s) | ||||||||
14,200 | 252 | Bulk | 60° | 100 kOhms | 2 Axis 100 kOhms Through Hole Joystick Potentiometer 60° 0.0125W | 2 | ||||||||
14,816 | J3R | Bulk | 10 kOhms | 1 | 0.1W | Top Adjustment | 15° | Surface Mount | 2.375 L x 0.500 W x 0.438 H (60.33mm x 12.70mm x 11.11mm) | |||||
18,278 | FJP10K | Bulk | 10 kOhms | 1 | 0.0125W | Top Adjustment | 46° | Through Hole | Square - 0.833 L x 0.840 W x 0.697 H (21.15mm x 21.35mm x 17.70mm) | |||||
11,191 | J3RH | Bulk | 10 kOhms | 1 | - | Top Adjustment | 15° | Surface Mount | Rectangular - 1.610 x 0.750 x 0.625 H (40.89mm x 19.05mm x 15.88mm) | |||||
5,116 | J25HM | Bulk | 10 kOhms | 2 | - | Top Adjustment | 34° | Surface Mount | - | |||||
11,993 | J25HM | Bulk | 10 kOhms | 2 | - | Top Adjustment | 34° | Surface Mount | - | |||||
17,573 | J25HB | Bulk | 10 kOhms | 2 | - | Top Adjustment | 34° | Surface Mount | - | |||||
12,621 | J3R | Bulk | 10 kOhms | 1 | 0.1W | Top Adjustment | 30° | Surface Mount | Rectangular - 2.375 x 0.750 x 0.438 H (60.33mm x 19.05mm x 11.11mm) | |||||
9,477 | - | Bulk | - | - | - | - | - | - | - | |||||
9,800 | J3L | Bulk | 10 kOhms | 1 | 0.1W | Top Adjustment | 20° | Surface Mount | - | |||||
3,891 | J30H | Bulk | 100 kOhms | 3 | - | Top Adjustment | 30° | Surface Mount | - | |||||
24,479 | - | Bulk | - | - | - | - | - | - | - | |||||
18,628 | - | Bulk | - | - | - | - | - | - | - | |||||
14,543 | FJR10K | Bulk | 10 kOhms | 1 | 0.0125W | Top Adjustment | 60° | Through Hole | Square - 0.518 L x 0.518 W x 0.766 H (13.15mm x 13.15mm x 19.45mm) | |||||
15,192 | FJR06K | Bulk | 10 kOhms | 1 | 0.0125W | Top Adjustment | 50° | Through Hole | Square - 0.447 L x 0.447 W x 0.447 H (11.35mm x 11.35mm x 11.35mm) | |||||
9,365 | FJR35 | Bulk | 10 kOhms | 1 | 0.0125W | Top Adjustment | 60° | Through Hole | Square - 1.260 L x 1.470 W x 1.445 H (32.00mm x 37.40mm x 36.70mm) | |||||
15,918 | J25HB | Bulk | 10 kOhms | 2 | - | Top Adjustment | 34° | Surface Mount | - | |||||
7,684 | J3L | Bulk | 10 kOhms | 1 | 0.1W | Top Adjustment | 20° | Surface Mount | - | |||||
24,870 | J30H | Bulk | 100 kOhms | 3 | - | Top Adjustment | 30° | Surface Mount | - | |||||
20,575 | - | Bulk | - | - | - | - | - | - | - | |||||
6,533 | J30 | Bulk | 10 kOhms | 3 | 0.1W | Top Adjustment | 30° | Surface Mount | - | |||||
24,834 | - | Bulk | - | - | - | - | - | - | - | |||||
20,053 | - | Bulk | - | - | - | - | - | - | - |
1 / 1 Page , Total 24 Items