Keyboards6 results
Series
Size / Dimension
11.100" L x 5.200" W x 0.800" H (281.90mm x 132.10mm x 20.30mm)
17.559" L x 6.220" W x 1.378" H (446.00mm x 158.00mm x 35.00mm)
17.560" L x 6.220" W x 1.100" H (446.00mm x 158.00mm x 28.00mm)
18.030" L x 6.690" W x 0.780" H (458.00mm x 170.00mm x 20.00mm)
18.030" L x 6.690" W x 1.370" H (458.00mm x 169.90mm x 34.80mm)
Lead Free Status / RoHS Status
Other Names
18,973 | G80-3850 | Lead free / RoHS Compliant | USB | - | Black | |||||
27,756 | MX-Board 3.0 | Lead free / RoHS Compliant | USB | - | Black | |||||
23,334 | G84 | Contains lead / RoHS non-compliant | PS/2 | - | Gray | G84-4001QAU | ||||
5,219 | G83-6104 | Contains lead / RoHS non-compliant | USB | - | Beige | G83-6104LUNUS | ||||
27,580 | G83-6104 | Lead free / RoHS Compliant | USB | - | Black | CH897 G83-6104LUNUS-2-ND | ||||
20,681 | - | USB | Compact | Black |
1 / 1 Page , Total 6 Items