LED Emitters - Infrared, UV, Visible4050 results
Manufacturers
Series
Packaging
Radiant Intensity (Ie) Min @ If
Orientation
Operating Temperature
Mounting Type
Package / Case
Base Product Number
20,293 | - | Bulk | 100mA | 30mW/sr @ 100mA | 940nm | 1.35V | 44° | Top View | -40°C ~ 85°C (TA) | Through Hole | Radial | |||||
13,973 | LUXEON UV FC1 | 1A | - | 390nm ~ 400nm | 3.1V | 140° | Top View | -40°C ~ 120°C (TC) | Surface Mount | 0404 (1010 Metric) | ||||||
24,586 | Mosaic Array | Tray | 18A | - | 365nm, 370nm | 3.6V | - | Top View | 120°C (TJ) | Screw Mount | Module | |||||
19,118 | Mosaic Array | Tray | 18A | - | 395nm | 3.6V | - | Top View | 120°C (TJ) | Chassis Mount | Module | |||||
10,816 | - | Tape & Reel (TR) | 50mA | - | 940nm | 1.5V | 160° | Top View | -30°C ~ 85°C (TA) | Surface Mount | 2-SMD, No Lead | |||||
14,169 | - | Tape & Reel (TR) | 50mA | 0.1mW/sr @ 20mA | 850nm | 1.3V | 140° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 0805 (2012 Metric) | |||||
17,306 | - | Bulk | 15mA | - | 365nm | 3.5V | 10° | Top View | -20°C ~ 80°C (TA) | Through Hole | TO-5-2 Lens Top Metal Can | |||||
25,466 | 1625 | - | ||||||||||||||
8,212 | * | |||||||||||||||
21,471 | * | |||||||||||||||
10,926 | * | |||||||||||||||
21,275 | * | |||||||||||||||
8,061 | * | |||||||||||||||
29,593 | 1625 | - | ||||||||||||||
27,010 | * | |||||||||||||||
19,460 | * | |||||||||||||||
11,687 | * | |||||||||||||||
6,724 | * | |||||||||||||||
24,987 | * | |||||||||||||||
11,279 | * | |||||||||||||||
15,648 | 1626 | - | ||||||||||||||
5,160 | - | 1529nm | ||||||||||||||
28,926 | 1626 | - | ||||||||||||||
20,056 | * | |||||||||||||||
27,024 | * | |||||||||||||||
6,948 |
1:
$0.21
10:
$0.2058
100:
$0.1995
1000:
$0.1932
10000:
$0.1848
|
- | Bulk | 100mA | 50mW/sr @ 100mA | 875nm | 2.8V | 24° | Top View | -40°C ~ 85°C (TA) | Through Hole | Radial | ||||
7,587 |
1:
$0.12
10:
$0.1176
100:
$0.114
1000:
$0.1104
10000:
$0.1056
|
Bulk | 940 nm | 30 ° | Top View | |||||||||||
7,359 | - | Tray | 1A | - | 395nm | 44V | 95° | Top View | 125°C (TJ) | Screw Mount | 24-SMD, No Lead Exposed Pad | |||||
13,959 | * | |||||||||||||||
8,083 | SBM-120-UV | - | - | 390nm ~ 400nm | 13.2V | - | Top View | 125°C (TJ) | Surface Mount | 2-SMD, No Lead Exposed Pad |