Magnetic Strip, Smart Card Readers30 results
Supply Voltage
Other Names
3S4YRMBR1D
3S4YRMCR0JDB
3S4YRMKW1PCH001
3S4YRMKW1XD
3S4YRMVFW1D052
3S4YRMVFW1JD051S
3S4YRMVFW1XDT41
PCR100
ZUM1121S1
PCR102
ZUM1242S1
PCR107
ZU-1870MA1T1
ZU-1870MA5T1
ZU1870MA5T5
PCR108
ZUM1242L4DK
PCR109
ZU1870MA4T4
PCR111
ZU1890M
PCR113
ZU1870MA6T2
PCR114
ZU1890MRO2
PCR115
ZUM2121S21
PCR117
PCR118
PCR119
PCR222
PCR223
PCR224
Q1437178
Q2949909
Q3013509
Q827328
ZU-M1121L1-ND
ZUM1121L1
PCR226
ZU1870MU1
PCR228
ZU98330SEA
PCR229
ZU98302SEA
Q2949909Z
Q3328221
ZUM2121S453
Q5944852
V3A7
Moisture Sensitivity Level (MSL)
Card Standard
Card Reading Direction
Card Reader Type
26,738 | - | 1 (Unlimited) | - | ISO 1, ISO 2 | 10 ~ 100 cm/s | Ejection | Magnetic - Push/Pull | Read Tracks 1, 2 | ||||
25,894 | - | 1 (Unlimited) | CMOS | ISO 2 | 10 ~ 80 cm/s | Ejection | Magnetic, Smart Card (IC) | Read Tracks 2, R/W Smart Card | ||||
16,573 | - | Not Applicable | CMOS | ISO 2 | 10 ~ 120 cm/s | Insertion | Magnetic - Push/Pull | Read Tracks 2 | ||||
29,540 | - | RS-232 | ISO 1, ISO 2 | 10 ~ 120 cm/s | Ejection | Magnetic - Push/Pull | Read Tracks 1, 2 | |||||
12,922 | - | - | ISO 3 | - | Swipe (Single Direction) | Magnetic - Swipe | Read Tracks 3 | |||||
21,077 | - | 1 (Unlimited) | CMOS | ISO 1, ISO 2 | 10 ~ 150 cm/s | Swipe (Single Direction) | Magnetic - Swipe | Read Tracks 1, 2 | ||||
6,333 | - | TTL | ISO 2 | 10 ~ 120 cm/s | Insertion | Magnetic - Push/Pull | - | |||||
24,702 | - | RS-232 | ISO 7816 | - | Insertion/Ejection | Magnetic, Smart Card (IC) | Read Tracks 1, 2, 3, R/W Smart Card | |||||
22,324 | - | TTL | ISO 7816 | - | Ejection | Smart Card (IC) - Motor Driven | Smart Card - R/W | |||||
16,541 | - | 1 (Unlimited) | USB | ISO 1, ISO 2 | 10 ~ 120 cm/s | Insertion/Ejection | Magnetic - Push/Pull | Read Tracks 1, 2 | ||||
29,380 | - | TTL | ISO 7810, ISO 7811, ISO 7812, ISO 7813 | - | Insertion/Ejection | Magnetic - Motor Driven | R/W Tracks 1, 2, 3 | |||||
5,445 | - | 1 (Unlimited) | TTL | ISO 1, ISO 2, ISO 7810, ISO 7811 | 10 ~ 100 cm/s | Ejection | Magnetic - Push/Pull | - | ||||
25,778 | - | RS-232 | - | - | Insertion/Ejection | Magnetic, Smart Card (IC) | Read Tracks 1, 2, 3 | |||||
17,409 | - | TTL | ISO 7810, ISO 7811-1 ~ 5, ISO 7812, ISO 7813 | - | Ejection | Magnetic - Motor Driven | Read Tracks 1, 2, 3 | |||||
5,946 | - | RS-232 | ISO 1, ISO 2 | 10 ~ 120 cm/s | Ejection | Magnetic - Push/Pull | Read Tracks 1, 2 | |||||
6,693 | - | 1 (Unlimited) | TTL | ISO 7810, ISO 7811-1 ~ 6 | 10 ~ 120 cm/s | Swipe (Single Direction) | Magnetic - Swipe | Read Tracks 2, 3 | ||||
29,617 | - | 1 (Unlimited) | CMOS | ISO 2 | 10 ~ 120 cm/s | Insertion | Magnetic - Push/Pull | Read Tracks 2 | ||||
9,215 | - | TTL | ISO 7810, ISO 7811, ISO 7812, ISO 7813 | - | Insertion/Ejection | Magnetic - Motor Driven | R/W Tracks 1, 2, 3 | |||||
24,183 | - | - | ISO 2 | 8 ~ 150 cm/s | Swipe (Single Direction) | Magnetic - Swipe | Read Tracks 2 | |||||
10,638 | - | - | ISO 2 | 8 ~ 150 cm/s | Swipe (Single Direction) | Magnetic - Swipe | Read Tracks 2 | |||||
28,842 | - | TTL | ISO 7810, ISO 7811 | 10 ~ 150 cm/s | Ejection | Magnetic - Push/Pull | Read Tracks 1, 2 | |||||
13,277 | - | - | ISO 1, ISO 2 | 10 ~ 100 cm/s | Ejection | Magnetic - Swipe | Read Tracks 1, 2 | |||||
18,601 | - | - | ISO 1, ISO 2 | 10 ~ 150 cm/s | Swipe (Single Direction) | Magnetic - Swipe | Read Tracks 1, 2 | |||||
9,606 | ZU | 1 (Unlimited) | - | - | - | Insertion/Ejection | Magnetic, Smart Card (IC) | Read Tracks 1, 2, 3, R/W Smart Card | ||||
17,469 | - | TTL | ISO 1, ISO 2, ISO 7810, ISO 7811 | 15 ~ 70 cm/s | Ejection | Magnetic - Push/Pull | Read Tracks 1, 2, 3 | |||||
21,258 | - | RS-232 | ISO 1, ISO 2 | 10 ~ 120 cm/s | Ejection | Magnetic - Push/Pull | Read Tracks 1, 2 | |||||
20,137 | - | 1 (Unlimited) | USB | ISO 1, ISO 2 | 10 ~ 120 cm/s | Insertion/Ejection | Magnetic - Push/Pull | Read Tracks 1, 2 | ||||
15,427 | - | RS-232 | ISO 7810, ISO 7811 | 10 ~ 150 cm/s | Swipe (Single Direction) | Magnetic - Swipe | Read Tracks 1, 2 | |||||
29,043 | - | 1 (Unlimited) | CMOS | ISO 1, ISO 2, ISO 3 | 10 ~ 80 cm/s | Ejection | Magnetic, Smart Card (IC) | Read Tracks 1, 2, 3, R/W Smart Card | ||||
14,348 | - | RS-232 | - | - | Insertion/Ejection | Magnetic - Motor Driven | - |
1 / 1 Page , Total 30 Items