Monitors, Testers26 results
Type
Lead Free Status / RoHS Status
Usage
Power Supply Type
Includes
-
AC Adapter
AC Adapter, Antenna with Cable, Hardware
AC Adapter, Antenna with Cable, Hardware, Memory Card
AC Adapter, Certificate, Fuses (4), Hardware, User Guide
Adapter, Antenna, Cables, Certificate, Hardware
Adapter, Cables, Certificate, Hardware
Adapter, Cables, Hardware, Memory Card, Monitors (5), Antenna, Software
Adapter, Cables, Hardware, Memory Card, Monitors (6), Antenna, Software
Adapter, Cables, Hardware, Monitors (5), Antenna, Software
Adapter, Certificate, Cords, Foot Plate
Adapter, Certificate, Cords, Hardware
Cables (2), Cords (5), Snap Kit, Wrist Straps (2)
Cables, Certificate, Hardware
Certificate
Certificate, Cords (5), Monitor, Remote (2), Snap Kit, Wrist Straps (2)
Features
-
Audible Alarms, Continuous Monitoring
Audio and Visual Alarms, Continuous Monitoring
Audio and Visual Alarms, Continuous Monitoring, EMI Monitoring, NIST Traceable
Audio and Visual Alarms, Continuous Monitoring, NIST Traceable
Audio and Visual Alarms, NIST Traceable
Continuous Monitoring, EMI Monitoring
Continuous Monitoring, Single Conductor System
NIST Traceable, Visual Alarm
Other Names
00051111056462
05111105646
XA004143526
00051111967812
05111196781
XA004179843
05111116446
80000931396
05111194351
XA004169471
05111194355
XA004169505
05111194361
XA004169562
51111161999
80000919508
CTC065-RT
CTC065RTWW
SCP263
XA004143211
XA004169422
XA004169430
XA004169455
XA004169463
XA004169489
XA004169513
XA004169521
XA004169570
24,017 | 9310 | ||||||||||
19,708 | 9310 | ||||||||||
25,074 | EM Aware | Verification of Ionizers, Measuring Static Voltages | 12V | 3 Weeks | Adapter, Antenna, Cables, Certificate, Hardware | Audio and Visual Alarms, Continuous Monitoring | |||||
25,129 | EM Aware | Detecting, Counting ESD Events | AC Adapter | 4 Weeks | AC Adapter, Antenna with Cable, Hardware, Memory Card | Continuous Monitoring, EMI Monitoring | XA004169570 | ||||
23,335 | - | Work Surface (2), Wrist Strap (2) Monitoring | AC Adapter | 2 Weeks | Adapter, Certificate, Cords, Hardware | Audio and Visual Alarms, Continuous Monitoring, NIST Traceable | |||||
14,105 | WS Aware® | Tool (4), Wrist Strap (2) Monitoring | 12V | 2 Weeks | Adapter, Cables, Certificate, Hardware | Audio and Visual Alarms, Continuous Monitoring, EMI Monitoring, NIST Traceable | |||||
6,050 | - | - | - | - | - | ||||||
9,696 | EM Aware | Detecting, Counting ESD Events | AC Adapter | 3 Weeks | AC Adapter, Antenna with Cable, Hardware | Continuous Monitoring, EMI Monitoring | XA004169513 | ||||
20,472 | EM Aware | Detecting, Counting ESD Events | AC Adapter | 4 Weeks | Adapter, Cables, Hardware, Monitors (5), Antenna, Software | Audible Alarms, Continuous Monitoring | 05111194351 XA004169471 | ||||
15,433 | - | Verification of Footwear and Wrist Strap Grounding | 120VAC | Adapter, Certificate, Cords, Foot Plate | Audio and Visual Alarms, NIST Traceable | ||||||
17,092 | EM Aware | Detecting, Counting ESD Events | AC Adapter | 4 Weeks | Adapter, Cables, Hardware, Memory Card, Monitors (6), Antenna, Software | Audible Alarms, Continuous Monitoring | 05111194361 XA004169562 | ||||
21,424 | EMIT Zero Volt | Work Surface, Wrist Strap (2) Monitoring | - | Cables (2), Cords (5), Snap Kit, Wrist Straps (2) | Audio and Visual Alarms, Continuous Monitoring, NIST Traceable | ||||||
15,162 | WS Aware® | Tool (4), Wrist Strap (2) Monitoring | 12V | Cables, Certificate, Hardware | Audio and Visual Alarms, Continuous Monitoring, EMI Monitoring, NIST Traceable | ||||||
28,138 | EM Aware | Detecting, Counting ESD Events | AC Adapter | 3 Weeks | AC Adapter, Antenna with Cable, Hardware | Continuous Monitoring, EMI Monitoring | XA004169422 | ||||
20,663 | EM Aware | Detecting, Counting ESD Events | AC Adapter | 4 Weeks | Adapter, Cables, Hardware, Memory Card, Monitors (5), Antenna, Software | Audible Alarms, Continuous Monitoring | 05111194355 XA004169505 | ||||
26,836 | EM Aware | Detecting, Counting ESD Events | AC Adapter | 4 Weeks | AC Adapter, Antenna with Cable, Hardware | Continuous Monitoring, EMI Monitoring | XA004169489 | ||||
16,393 | - | Verification of Ionizers, Measuring Static Voltages | 7.2V Battery, Rechargeable | 2 Weeks | - | NIST Traceable, Visual Alarm | |||||
6,534 | WS Aware® | Work Surface, Wrist Strap (2) Monitoring | - | 3 Weeks | Certificate | Continuous Monitoring, EMI Monitoring | 00051111056462 05111105646 XA004143526 | ||||
13,595 | EM Aware | Detecting, Counting ESD Events | AC Adapter | 4 Weeks | AC Adapter, Antenna with Cable, Hardware | Continuous Monitoring, EMI Monitoring | XA004169463 | ||||
16,469 | Ground Master® | Tool (8) Monitoring | AC Adapter | 3 Weeks | AC Adapter, Certificate, Fuses (4), Hardware, User Guide | Continuous Monitoring, EMI Monitoring | 51111161999 80000919508 CTC065-RT CTC065RTWW SCP263 XA004143211 | ||||
11,606 | EM Aware | Detecting, Counting ESD Events | AC Adapter | 3 Weeks | AC Adapter, Antenna with Cable, Hardware | Continuous Monitoring, EMI Monitoring | XA004169521 | ||||
22,670 | EM Aware | Detecting, Counting ESD Events | AC Adapter | 4 Weeks | AC Adapter, Antenna with Cable, Hardware | Continuous Monitoring, EMI Monitoring | XA004169455 | ||||
7,324 | - | Work Surface, Wrist Strap (2) Monitoring | AC Adapter | 3 Weeks | AC Adapter | Continuous Monitoring, Single Conductor System | 05111116446 80000931396 | ||||
7,860 | EMIT | Work Surface, Wrist Strap (2) Monitoring | - | Certificate, Cords (5), Monitor, Remote (2), Snap Kit, Wrist Straps (2) | Audio and Visual Alarms, NIST Traceable | ||||||
13,900 | EM Aware | Detecting, Counting ESD Events | - | 3 Weeks | - | - | 00051111967812 05111196781 XA004179843 | ||||
27,645 | EM Aware | Detecting, Counting ESD Events | AC Adapter | 4 Weeks | AC Adapter, Antenna with Cable, Hardware | Continuous Monitoring, EMI Monitoring | XA004169430 |
1 / 1 Page , Total 26 Items