Pulling, Support Grips550 results
Manufacturers
Series
Packaging
Style
Other Names
0-9264447429-3
009264447429-3
09264447429-3
47429-3
130094-0478
35447
130095-0134
130095-0141
35886
130095-0144
35898
130095-0205
36010
130095-0231
36105
130095-0282
36624
130095-0284
36626
130095-0285
130095-0286
36628
130095-0290
36642
130095-0291
36643
130095-0292
36644
130095-0293
130095-0294
130095-0295
130095-0297
35446
36623
Mesh Type
Mesh Length
Material
Manufacturer Standard Lead Time
Lead Free Status / RoHS Status
Detailed Description
Pulling Grip Fiber Optic 0.21" ~ 0.35" (5.3mm ~ 8.9mm) Rotating 14"
Pulling Grip Heavy Duty 1.75" ~ 1.99" (44.4mm ~ 50.5mm) Offset 19"
Pulling Grip Heavy Duty 3.50" ~ 3.99" (88.9mm ~ 101.4mm) Rotating 41"
Pulling Grip Heavy Duty 4.00" ~ 4.49" (101.6mm ~ 114.0mm) Rotating 33"
Pulling Grip Heavy Duty 5.00" ~ 5.99" (127.0mm ~ 152.1mm) Rotating 60"
Pulling Grip Heavy Duty Rotating
Pulling Grip Kit Heavy Duty 0.75" ~ 2.49" (19.0mm ~ 63.2mm) Rotating
Pulling Grip Multi Weave 0.75" ~ 0.99" (19.0mm ~ 25.1mm) Flexible 41"
Pulling Grip Multi Weave 1.00" ~ 1.24" (25.4mm ~ 31.5mm) Flexible 52"
Pulling Grip Multi Weave 1.25" ~ 1.49" (31.7mm ~ 37.8mm) Flexible 56"
Pulling Grip Multi Weave 1.25" ~ 1.49" (31.7mm ~ 37.8mm) Rotating 56"
Pulling Grip Multi Weave 1.50" ~ 1.74" (38.1mm ~ 44.2mm) Flexible 60"
Pulling Grip Multi Weave 1.75" ~ 2.24" (44.4mm ~ 56.9mm) Flexible 70"
Pulling Grip Multi Weave 1.75" ~ 2.24" (44.4mm ~ 56.9mm) Rotating 70"
Pulling Grip Multi Weave 2.00" ~ 2.49" (50.8mm ~ 63.2mm) Flexible 50"
Pulling Grip Multi Weave 2.00" ~ 2.49" (50.8mm ~ 63.2mm) Rotating 50"
Pulling Grip Multi Weave 2.50" ~ 2.99" (63.5mm ~ 75.9mm) Rotating 52"
Support Grip Heavy Duty 3.00" ~ 3.50" (76.2mm ~ 88.9mm) Double 41"
Support Grip Heavy Duty 3.50" ~ 3.99" (88.9mm ~ 101.4mm) Double 45"
Cable Diameter
-
0.18" ~ 0.25" (4.6mm ~ 6.4mm)
0.21" ~ 0.35" (5.3mm ~ 8.9mm)
0.22" ~ 0.32" (5.6mm ~ 8.1mm)
0.23" ~ 0.32" (5.8mm ~ 8.1mm)
0.25" ~ 0.36" (6.3mm ~ 9.1mm)
0.25" ~ 0.50" (6.3mm ~ 12.0mm)
0.25" ~ 1.24" (6.3mm ~ 31.5mm)
0.30" ~ 0.39" (7.6mm ~ 9.9mm)
0.30" ~ 0.43" (7.6mm ~ 10.9mm)
0.37" ~ 0.48" (9.4mm ~ 12.2mm)
0.37" ~ 0.49" (9.4mm ~ 12.4mm)
0.37" ~ 0.50" (9.4mm ~ 12.7mm)
0.40" ~ 0.56" (10.2mm ~ 14.2mm)
0.41" ~ 0.56" (10.4mm ~ 14.2mm)
0.46" ~ 0.58" (11.7mm ~ 14.7mm)
0.50" ~ 0.56" (12.7mm ~ 14.2mm)
0.50" ~ 0.61" (12.7mm ~ 15.5mm)
0.50" ~ 0.74" (12.7mm ~ 18.8mm)
0.52" ~ 0.73" (13.2mm ~ 18.5mm)
0.53" ~ 0.73" (13.5mm ~ 18.5mm)
0.53" ~ 0.74" (13.5mm ~ 18.8mm)
0.56" ~ 0.71" (14.2mm ~ 18.0mm)
0.62" ~ 0.74" (15.7mm ~ 18.8mm)
0.62" ~ 0.75" (15.7mm ~ 19.0mm)
0.63" ~ 0.75" (15.9mm ~ 19.1mm)
0.63" ~ 0.87" (16.0mm ~ 22.1mm)
0.69" ~ 0.88" (17.5mm ~ 22.4mm)
0.70" ~ 0.85" (17.8mm ~ 21.6mm)
0.75" ~ 0.99" (19.0mm ~ 25.1mm)
0.75" ~ 1.00" (19.0mm ~ 25.4mm)
0.75" ~ 2.49" (19.0mm ~ 63.2mm)
0.82" ~ 1.00" (20.8mm ~ 25.4mm)
0.94" ~ 1.25" (23.9mm ~ 31.7mm)
0.96" ~ 1.25" (24.4mm ~ 31.7mm)
1.00" ~ 1.24" (25.4mm ~ 31.5mm)
1.00" ~ 1.37" (25.4mm ~ 34.8mm)
1.00" ~ 1.49" (25.4mm ~ 37.8mm)
1.13" ~ 1.49" (28.6mm ~ 37.8mm)
1.25" ~ 1.49" (31.7mm ~ 37.8mm)
1.50" ~ 1.74" (38.1mm ~ 44.2mm)
1.50" ~ 1.99" (38.1mm ~ 50.5mm)
1.75" ~ 1.99" (44.4mm ~ 50.5mm)
1.75" ~ 2.24" (44.4mm ~ 56.9mm)
2.00" ~ 2.49" (50.8mm ~ 63.2mm)
2.50" ~ 2.99" (63.5mm ~ 75.9mm)
2.50" ~ 3.00" (63.5mm ~ 76.2mm)
3.00" ~ 3.49" (76.2mm ~ 88.6mm)
3.00" ~ 3.50" (76.2mm ~ 88.9mm)
3.50" ~ 3.99" (88.9mm ~ 101.4mm)
4.00" ~ 4.49" (101.6mm ~ 114.0mm)
4.50" ~ 4.99" (114.3mm ~ 126.7mm)
5.00" ~ 5.99" (127.0mm ~ 152.1mm)
6.00" ~ 6.99" (152.4mm ~ 177.5mm)
Break Strength
-
100 lbs
10000 lbs
10080 lbs
1020 lbs
1030 lbs
1060 lbs
1100 lbs
11000 lbs
1120 lbs
1150 lbs
11600 lbs
1300 lbs
13000 lbs
13120 lbs
1320 lbs
1360 lbs
1420 lbs
14400 lbs
1500 lbs
15100 lbs
16000 lbs
16200 lbs
16400 lbs
1680 lbs
1700 ~ 4100 lbs
1700 lbs
1800 lbs
185 lbs
18500 lbs
1900 lbs
1920 lbs
19400 lbs
20000 lbs
210 lbs
24500 lbs
24600 lbs
2560 lbs
25900 lbs
260 lbs
2600 lbs
2640 lbs
2700 lbs
27200 lbs
2800 lbs
290 lbs
300 lbs
3000 lbs
30600 lbs
31000 lbs
3150 lbs
3280 lbs
3300 lbs
3360 lbs
3400 lbs
3760 lbs
400 lbs
4100 lbs
41000 lbs
4200 lbs
450 lbs
4500 lbs
4720 lbs
480 lbs
48000 lbs
500 lbs
5280 lbs
5440 lbs
5500 lbs
560 lbs
5600 lbs
5700 lbs
5800 lbs
600 lbs
6600 lbs
680 lbs
6800 lbs
7300 lbs
7400 lbs
7500 lbs
7520 lbs
770 lbs
7700 lbs
780 lbs
790 lbs
800 lbs
8100 lbs
8200 lbs
9200 lbs
960 lbs
9600 lbs
18,833 | - | Support Grip | Heavy Duty | 35446 | Split Lace | 41" | Bronze Wire, Tinned | 4 Weeks | Lead free / RoHS Compliant | Double | Support Grip Heavy Duty 3.00" ~ 3.50" (76.2mm ~ 88.9mm) Double 41" | 3.00" ~ 3.50" (76.2mm ~ 88.9mm) | 10080 lbs | 10" | ||||
9,578 | - | Pulling Grip | Multi Weave | 130095-0286 36628 | Closed | 52" | Steel, Galvanized | 9 Weeks | Lead free / RoHS Compliant | Rotating | Pulling Grip Multi Weave 2.50" ~ 2.99" (63.5mm ~ 75.9mm) Rotating 52" | 2.50" ~ 2.99" (63.5mm ~ 75.9mm) | 48000 lbs | - | ||||
10,482 | - | Support Grip | Heavy Duty | 130094-0478 35447 | Split Lace | 45" | Bronze Wire, Tinned | 12 Weeks | Lead free / RoHS Compliant | Double | Support Grip Heavy Duty 3.50" ~ 3.99" (88.9mm ~ 101.4mm) Double 45" | 3.50" ~ 3.99" (88.9mm ~ 101.4mm) | 13120 lbs | 10" | ||||
6,518 | - | Pulling Grip | Multi Weave | 130095-0284 36626 | Closed | 70" | Steel, Galvanized | 9 Weeks | Lead free / RoHS Compliant | Rotating | Pulling Grip Multi Weave 1.75" ~ 2.24" (44.4mm ~ 56.9mm) Rotating 70" | 1.75" ~ 2.24" (44.4mm ~ 56.9mm) | 48000 lbs | - | ||||
24,545 | - | Pulling Grip | Multi Weave | 130095-0290 36642 | Closed | 41" | Steel, Galvanized | 14 Weeks | Lead free / RoHS Compliant | Flexible | Pulling Grip Multi Weave 0.75" ~ 0.99" (19.0mm ~ 25.1mm) Flexible 41" | 0.75" ~ 0.99" (19.0mm ~ 25.1mm) | 14400 lbs | - | ||||
21,300 | - | Pulling Grip | Fiber Optic | 130095-0297 | Closed | 14" | Steel, Galvanized | 9 Weeks | Lead free / RoHS Compliant | Rotating | Pulling Grip Fiber Optic 0.21" ~ 0.35" (5.3mm ~ 8.9mm) Rotating 14" | 0.21" ~ 0.35" (5.3mm ~ 8.9mm) | 1500 lbs | 4.75" | ||||
16,229 | - | Pulling Grip Kit | Heavy Duty | 130095-0205 36010 | Closed | - | Steel, Galvanized, Gold Colored | 15 Weeks | Lead free / RoHS Compliant | Rotating | Pulling Grip Kit Heavy Duty 0.75" ~ 2.49" (19.0mm ~ 63.2mm) Rotating | 0.75" ~ 2.49" (19.0mm ~ 63.2mm) | - | - | ||||
19,529 | - | Pulling Grip | Heavy Duty | 130095-0144 35898 | Closed | 60" | Steel, Galvanized | 11 Weeks | Lead free / RoHS Compliant | Rotating | Pulling Grip Heavy Duty 5.00" ~ 5.99" (127.0mm ~ 152.1mm) Rotating 60" | 5.00" ~ 5.99" (127.0mm ~ 152.1mm) | 48000 lbs | - | ||||
28,851 | - | Pulling Grip | Multi Weave | 130095-0285 | Closed | 50" | Steel, Galvanized | 8 Weeks | Lead free / RoHS Compliant | Rotating | Pulling Grip Multi Weave 2.00" ~ 2.49" (50.8mm ~ 63.2mm) Rotating 50" | 2.00" ~ 2.49" (50.8mm ~ 63.2mm) | 48000 lbs | - | ||||
20,401 | - | Pulling Grip | Heavy Duty | 0-9264447429-3 009264447429-3 09264447429-3 47429-3 | Closed | - | - | 2 Weeks | Not applicable / Not applicable | Rotating | Pulling Grip Heavy Duty Rotating | 0.75" ~ 1.00" (19.0mm ~ 25.4mm) | 185 lbs | - | ||||
28,424 | - | Pulling Grip | Heavy Duty | 130095-0231 36105 | Closed | 19" | Steel, Galvanized | 15 Weeks | Lead free / RoHS Compliant | Offset | Pulling Grip Heavy Duty 1.75" ~ 1.99" (44.4mm ~ 50.5mm) Offset 19" | 1.75" ~ 1.99" (44.4mm ~ 50.5mm) | 11000 lbs | - | ||||
27,389 | - | Pulling Grip | Multi Weave | 130095-0282 36624 | Closed | 56" | Steel, Galvanized, Gold Colored | 9 Weeks | Lead free / RoHS Compliant | Rotating | Pulling Grip Multi Weave 1.25" ~ 1.49" (31.7mm ~ 37.8mm) Rotating 56" | 1.25" ~ 1.49" (31.7mm ~ 37.8mm) | 30600 lbs | - | ||||
15,010 | - | Pulling Grip | Multi Weave | 130095-0294 | Closed | 70" | Steel, Galvanized | 10 Weeks | Lead free / RoHS Compliant | Flexible | Pulling Grip Multi Weave 1.75" ~ 2.24" (44.4mm ~ 56.9mm) Flexible 70" | 1.75" ~ 2.24" (44.4mm ~ 56.9mm) | 48000 lbs | - | ||||
22,129 | - | Pulling Grip | Heavy Duty | 130095-0141 35886 | Closed | 41" | Steel, Galvanized | 11 Weeks | Lead free / RoHS Compliant | Rotating | Pulling Grip Heavy Duty 3.50" ~ 3.99" (88.9mm ~ 101.4mm) Rotating 41" | 3.50" ~ 3.99" (88.9mm ~ 101.4mm) | 48000 lbs | - | ||||
24,767 | - | Pulling Grip | Multi Weave | 130095-0293 | Closed | 60" | Steel, Galvanized | 13 Weeks | Lead free / RoHS Compliant | Flexible | Pulling Grip Multi Weave 1.50" ~ 1.74" (38.1mm ~ 44.2mm) Flexible 60" | 1.50" ~ 1.74" (38.1mm ~ 44.2mm) | 30600 lbs | - | ||||
13,862 | - | Pulling Grip | Multi Weave | 130095-0291 36643 | Closed | 52" | Steel, Galvanized | 11 Weeks | Lead free / RoHS Compliant | Flexible | Pulling Grip Multi Weave 1.00" ~ 1.24" (25.4mm ~ 31.5mm) Flexible 52" | 1.00" ~ 1.24" (25.4mm ~ 31.5mm) | 24600 lbs | - | ||||
7,491 | - | Pulling Grip | Multi Weave | 130095-0292 36644 | Closed | 56" | Steel, Galvanized | 10 Weeks | Lead free / RoHS Compliant | Flexible | Pulling Grip Multi Weave 1.25" ~ 1.49" (31.7mm ~ 37.8mm) Flexible 56" | 1.25" ~ 1.49" (31.7mm ~ 37.8mm) | 30600 lbs | - | ||||
28,359 | - | Pulling Grip | Heavy Duty | 130095-0134 | Closed | 33" | Steel, Galvanized | 11 Weeks | Lead free / RoHS Compliant | Rotating | Pulling Grip Heavy Duty 4.00" ~ 4.49" (101.6mm ~ 114.0mm) Rotating 33" | 4.00" ~ 4.49" (101.6mm ~ 114.0mm) | 48000 lbs | - | ||||
11,278 | - | Pulling Grip | Multi Weave | 36623 | Closed | 52" | Steel, Galvanized, Gold Colored | 11 Weeks | Lead free / RoHS Compliant | Flexible | Pulling Grip Multi Weave 1.00" ~ 1.24" (25.4mm ~ 31.5mm) Flexible 52" | 1.00" ~ 1.24" (25.4mm ~ 31.5mm) | 24600 lbs | - | ||||
5,115 | - | Pulling Grip | Multi Weave | 130095-0295 | Closed | 50" | Steel, Galvanized | 9 Weeks | Lead free / RoHS Compliant | Flexible | Pulling Grip Multi Weave 2.00" ~ 2.49" (50.8mm ~ 63.2mm) Flexible 50" | 2.00" ~ 2.49" (50.8mm ~ 63.2mm) | 48000 lbs | - | ||||
2 |
1:
$119.34
10:
$116.953
100:
$113.37
1000:
$109.79
10000:
$105.02
|
- | - | - | - | - | - | - | - | - | ||||||||
2 |
1:
$180.23
10:
$176.625
100:
$171.22
1000:
$165.81
10000:
$158.6
|
- | - | - | - | - | - | - | - | - | ||||||||
2 |
1:
$201.27
10:
$197.245
100:
$191.21
1000:
$185.17
10000:
$177.12
|
- | - | - | - | - | - | - | - | - | ||||||||
2 |
1:
$225.12
10:
$220.618
100:
$213.86
1000:
$207.11
10000:
$198.11
|
- | - | - | - | - | - | - | - | - | ||||||||
3 |
1:
$559.9
10:
$548.702
100:
$531.9
1000:
$515.11
10000:
$492.71
|
- | - | - | - | - | - | - | - | - | ||||||||
1 |
1:
$489.41
10:
$479.622
100:
$464.94
1000:
$450.26
10000:
$430.68
|
- | - | - | - | - | - | - | - | - | ||||||||
1 |
1:
$514.77
10:
$504.475
100:
$489.03
1000:
$473.59
10000:
$453.0
|
- | - | - | - | - | - | - | - | - | ||||||||
1 |
1:
$604.44
10:
$592.351
100:
$574.22
1000:
$556.08
10000:
$531.91
|
- | - | - | - | - | - | - | - | - | ||||||||
1 |
1:
$623.85
10:
$611.373
100:
$592.66
1000:
$573.94
10000:
$548.99
|
- | - | - | - | - | - | - | - | - | ||||||||
1 |
1:
$642.93
10:
$630.071
100:
$610.78
1000:
$591.5
10000:
$565.78
|
- | - | - | - | - | - | - | - | - |