RF Modulators13 results
Manufacturers
Packaging
Voltage - Supply
Test Frequency
RF Frequency
Package / Case
Output Power
Other Names
Noise Floor
Moisture Sensitivity Level (MSL)
LO Frequency
Function
Detailed Description
25,005 | - | 700MHz ~ 2.5GHz | 599-1067-2 STQ2016Z | 1 (Unlimited) | 86mA | |||||||||||||||
12,067 | - | Tape & Reel (TR) | 1.1GHz | 400MHz ~ 1.25GHz | 40-VFQFN Exposed Pad, CSP | 10.3dB | 2.1dBm | -159.4dBm/Hz | 750MHz ~ 1.15GHz | Modulator | 290 mA | Obsolete | ADRF6701 | |||||||
- | Tape & Reel (TR) | - | 950MHz ~ 1.575GHz | 56-VFQFN Exposed Pad, CSP | 8.5dBm | -1.6dBm | -162dBm/Hz | - | Modulator | 310 mA | Active | ADRF6750 | ||||||||
- | Tape & Reel (TR) | 2.9GHz | 2.05GHz ~ 3GHz | 40-VFQFN Exposed Pad, CSP | 11.8dB | 4.1dBm | -157.5dBm/Hz | 2.5GHz ~ 2.9GHz | Modulator | 276 mA | Obsolete | ADRF6704 | ||||||||
5,337 | - | Tape & Reel (TR) | 2GHz | 40-WFQFN Exposed Pad, CSP | 12.2dBm | 5dBm | -158dBm/Hz | 356MHz ~ 2.855GHz | Modulator | 425 mA | Obsolete | ADRF6720 | ||||||||
- | Tape & Reel (TR) | 1.85GHz | 1.2GHz ~ 2.4GHz | 40-VFQFN Exposed Pad, CSP | 13.5dBm | 4dBm | -158dBm/Hz | 1.55GHz ~ 2.15GHz | Modulator | 240 mA | Obsolete | ADRF6702 | ||||||||
18,213 | - | Tape & Reel (TR) | 2.6GHz | 1.55GHz ~ 2.65GHz | 40-VFQFN Exposed Pad, CSP | 11.8dB | 2.75dBm | -159.7dBm/Hz | 2.1GHz ~ 2.6GHz | Modulator | 240 mA | Obsolete | ADRF6703 | |||||||
15,977 | - | Tape & Reel (TR) | 1.85GHz | 1.2GHz ~ 2.4GHz | 40-VFQFN Exposed Pad, CSP | 13.5dBm | 4dBm | -158dBm/Hz | 1.55GHz ~ 2.15GHz | Modulator | 240 mA | Obsolete | ADRF6702 | |||||||
- | Tape & Reel (TR) | 1.96GHz | 1.805GHz ~ 1.99GHz | 36-VFQFN Exposed Pad, CSP | 16dBm | 4.7dBm | -157dBM/Hz | - | Modulator | 170 mA | Active | ADL5591 | ||||||||
- | Tape & Reel (TR) | 940MHz | 869MHz ~ 960MHz | 36-VFQFN Exposed Pad, CSP | 16dBm | 5.7dBm | -156.6dBm/Hz | - | Modulator | 170 mA | Active | ADL5590 | ||||||||
- | Tape & Reel (TR) | 940MHz | 869MHz ~ 960MHz | 36-VFQFN Exposed Pad, CSP | 16dBm | 5.7dBm | -156.6dBm/Hz | - | Modulator | 170 mA | Active | ADL5590 | ||||||||
9,514 | - | Tape & Reel (TR) | 1.96GHz | 1.805GHz ~ 1.99GHz | 36-VFQFN Exposed Pad, CSP | 16dBm | 4.7dBm | -157dBM/Hz | - | Modulator | 170 mA | Active | ADL5591 | |||||||
- | Tube | - | - | - | - | - | - | Modulator | Active | MAX5860 |
1 / 1 Page , Total 13 Items