RF Receiver, Transmitter, and Transceiver Finished Units9 results
Manufacturers
Other Names
Moisture Sensitivity Level (MSL)
Interface
Voltage - Supply
Modulation or Protocol
Function
Detailed Description
RF Adapter 868MHz ISM USB
RF Adapter 915MHz ISM USB
RF Adapter USB
RF Adapter USB 38.4kbps
RF Transceiver 2.4GHz ZigBee™ USB
RF Transceiver 868MHz ~ 868.6MHz USB 100kbps
RF Transceiver USB 100kbps
RF Transceiver, 802.15.4, Modem 2.4GHz 802.15.4 RS-232 250kbps
RF Transceiver, Bluetooth 2.4GHz Bluetooth 1.1, 1.2, +EDR Class 1 USB 2Mbps
RF Transceiver, Bluetooth 2.4GHz Bluetooth 2.1 +EDR, Class 1 RS-232 (DB9) 234 kBaud
RF Transceiver, Bluetooth 2.4GHz Bluetooth v2.0+EDR, Class 1 UART, RS-232 234 kBaud
RF Transceiver, WLAN 2.4GHz USB 500kbps
Applications
11,055 | - | 1 (Unlimited) | 13 Weeks | USB | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | - | |||||||||||
15,102 | - | 1 (Unlimited) | 10 Weeks | USB | - | - | Transceiver | RF Transceiver USB 100kbps | 100kbps | ||||||||
17,020 | - | 1 (Unlimited) | 10 Weeks | USB | - | - | Adapter | RF Adapter USB 38.4kbps | 38.4kbps | Meter Reading | |||||||
13,462 | - | 1 (Unlimited) | 10 Weeks | USB | - | - | Adapter | RF Adapter USB | Meter Reading | ||||||||
18,157 | - | 1 (Unlimited) | 10 Weeks | USB | 2.4GHz | - | - | Transceiver, WLAN | RF Transceiver, WLAN 2.4GHz USB 500kbps | 500kbps | |||||||
7,318 | - | 3 (168 Hours) | USB | 2.4GHz | - | - | 20dBm | ZigBee™ | Transceiver | RF Transceiver 2.4GHz ZigBee™ USB | - | - | |||||
21,349 | - | 1 (Unlimited) | 10 Weeks | USB | 868MHz ~ 868.6MHz | - | - | Transceiver | RF Transceiver 868MHz ~ 868.6MHz USB 100kbps | 100kbps | Meter Reading | ||||||
25,642 | - | 1 (Unlimited) | 10 Weeks | USB | - | - | Adapter | RF Adapter USB | Meter Reading | ||||||||
- | Box | USB | - | - | - | -10dBm | - | Anchor | 6.8Mbps | General Purpose |
1 / 1 Page , Total 9 Items