RF Transceiver Modules and Modems9 results
Manufacturers
Series
Packaging
RF Family/Standard
Protocol
Frequency
Serial Interfaces
Antenna Type
Voltage - Supply
Current - Receiving
Current - Transmitting
Mounting Type
Operating Temperature
Package / Case
Base Product Number
- | Tape & Reel (TR) | Active | Cellular, Navigation | BeiDou, EDGE, Galileo, GLONASS, GPS, GNSS, GPRS, GSM, HSPA+, LTE, UMTS, WCDMA | - | - | 150Mbps | - | - | Iu00b2C, PCM, SPI, UART, USB | Antenna Not Included | - | - | 3.3V ~ 4.3V | 31mA | 31mA | Surface Mount | -35u00b0C ~ 75u00b0C | Module | EG95 | ||||
- | Tray | Obsolete | WiFi | 802.11b/g/n | - | 2.4GHz | 150Mbps | 17dBm | -86dBm | SDIO | Integrated, Chip | - | - | 3.4 ~ 5.5V | - | - | Surface Mount | -20u00b0C ~ 80u00b0C | Module | |||||
- | Bulk | Active | - | - | - | 24.1GHz ~ 24.15GHz | - | - | - | - | Antenna Not Included | - | - | 5V | - | - | Chassis Mount | -40u00b0C ~ 85u00b0C | Module | MACS-007802 | ||||
Emberu00ae | Bulk | Active | 802.15.4 | Zigbeeu00ae | O-QPSK | 2.4GHz | 5Mbps | 8dBm | -102dBm | Iu00b2C, JTAG, SPI, UART | Integrated, Chip | EM357 | 192kB Flash, 12kB RAM | 2.1V ~ 3.6V | 26mA | 22.5mA ~ 43.5mA | Connector Mount | -40u00b0C ~ 85u00b0C | Module | EM357 | ||||
Emberu00ae | Bulk | Active | 802.15.4 | Zigbeeu00ae | O-QPSK | 2.4GHz | 5Mbps | 8dBm | -102dBm | Iu00b2C, JTAG, SPI, UART | Antenna Not Included | EM357 | 192kB Flash, 12kB RAM | 2.1V ~ 3.6V | 26mA | 22.5mA ~ 43.5mA | Connector Mount | -40u00b0C ~ 85u00b0C | Module | EM357 | ||||
Emberu00ae | Bulk | Active | 802.15.4 | Zigbeeu00ae | O-QPSK | 2.4GHz | 5Mbps | 8dBm | -102dBm | Iu00b2C, JTAG, SPI, UART | Antenna Not Included | EM357 | 192kB Flash, 12kB RAM | 2.1V ~ 3.6V | 26mA | 22.5mA ~ 43.5mA | Connector Mount | -40u00b0C ~ 85u00b0C | Module | EM357 | ||||
Emberu00ae | Bulk | Active | 802.15.4 | Zigbeeu00ae | O-QPSK | 2.4GHz | 5Mbps | 8dBm | -102dBm | Iu00b2C, JTAG, SPI, UART | Integrated, Chip | EM357 | 192kB Flash, 12kB RAM | 2.1V ~ 3.6V | 26mA | 22.5mA ~ 43.5mA | Connector Mount | -40u00b0C ~ 85u00b0C | Module | EM357 | ||||
- | Tape & Reel (TR) | Active | Bluetooth | Bluetooth v5.2 | - | 2.4GHz ~ 2.4835GHz | 2Mbps | 8.2dBm | -106.7dBm | Iu00b2C, UART | Integrated, Chip | EFR32BG22 | 512kB Flash, 32kB RAM | 1.71V ~ 3.8V | 3.1mA ~ 4mA | 4.3mA ~ 4.6mA | Surface Mount | -40u00b0C ~ 105u00b0C (TA) | 31-SMD Module | BGX220P22 | ||||
Blue Gecko | Tape & Reel (TR) | Active | Bluetooth | Bluetooth v4.2 | GFSK | 2.4GHz | 1Mbps | 8dBm | -90dBm | Iu00b2C, SPI, UART | Integrated, Chip | EFR32BG | 256kB Flash, 32kB RAM | 1.85V ~ 3.8V | 8.7mA | 8.2mA | Surface Mount | -40u00b0C ~ 85u00b0C | Module | BGM11 |
1 / 1 Page , Total 9 Items