RFI and EMI - Shielding and Absorbing Materials4210 results
16,900 | CHO-SHIELD® 596 | ||||
12,524 | CHO-SHIELD® 2000 | ||||
19,633 | CHO-SHIELD® 2000 | ||||
17,864 | CHO-SHIELD® 1091 | ||||
6,426 | CHO-SHIELD® 2000 | ||||
11,337 | CHO-LUBE® 4220 | ||||
8,689 | CHO-LUBE® 4220 | ||||
29,444 | CHO-SHIELD® 2000 | ||||
25,480 | CHO-SHIELD® 2000 | ||||
8,926 | CHO-FLEX® 601 | ||||
20,263 | CHO-SHIELD® 596 | ||||
7,176 | IFL | ||||
9,725 | Q-Zorb® | ||||
5,250 |
1:
$187.6592
10:
$183.906
100:
$178.2762
1000:
$172.6465
10000:
$165.1401
|
EFR | |||
16,318 | - | ||||
10,645 | 1120 | ||||
6,168 | 1181 | ||||
7,720 | - | ||||
27,866 | 1170 | ||||
6,700 | Q-Zorb® | ||||
4,164 | IFL | ||||
5,561 | - | ||||
4,336 | IFL | ||||
6,829 | Q-Zorb® | ||||
5,864 | - | ||||
4,934 | Q-Zorb® | ||||
7,765 |
1:
$3.5164
10:
$3.4461
100:
$3.3406
1000:
$3.2351
10000:
$3.0944
|
* | |||
6,804 |
1:
$59.4496
10:
$58.2606
100:
$56.4771
1000:
$54.6936
10000:
$52.3156
|
* | |||
21,851 | CHO-SHIELD® 579 | ||||
26,744 | CHO-SHIELD® 610 |