Rivets1490 results
Manufacturers
Type
Rivet Length
-
0.093" (2.36mm)
0.138" (3.51mm)
0.140" (3.56mm)
0.156" (3.96mm)
0.187" (4.75mm) 3/16"
0.197" (5.00mm)
0.200" (5.08mm)
0.217" (5.50mm)
0.220" (5.59mm)
0.236" (5.99mm)
0.240" (6.10mm)
0.260" (6.60mm)
0.276" (7.01mm)
0.291" (7.39mm)
0.310" (7.87mm)
0.315" (8.00mm)
0.340" (8.64mm)
0.387" (9.83mm)
0.390" (9.91mm)
0.394" (10.01mm)
0.410" (10.41mm)
0.433" (11.00mm)
0.472" (11.99mm)
0.488" (12.40mm)
0.551" (14.00mm)
0.562" (14.27mm)
0.620" (15.75mm)
0.640" (16.26mm)
0.656" (16.66mm)
0.689" (17.50mm)
0.748" (19.00mm)
0.768" (19.51mm)
0.906" (23.00mm)
0.984" (24.99mm)
1.420" (36.07mm)
Rivet Diameter
Other Names
14K
14K-ND
36-14
21099032
MMB-250-01B
MMB-250-01B-ND
MMB-250-01BK-ND
MMB25001B
RPC4357
21100016
BR2-488-01-ND
BR248801
RPC3540
21124006
RPC5085
SLPA125-500-01-ND
SLPA12550001
25K
25K-ND
36-25K
26K
26K-ND
36-26
3385K
3385K-ND
36-3385
33K
33K-ND
36-33
61099022
NR922
61099023
NR924
61100035
RPC1649
SR-3035B-ND
SR3035B
61100055
PPR4045B
61100064
PPR8515B
61100065
PPR8521B
61100108
RPC5150
SR-5055W-ND
SR5055W
61100244
RPC5173
SRH-3545-ND
SRH3545
61100260
RPC5139
SR-3535B-ND
SR3535B
61100332
PPR- 8-ND
PPR-8
PPR8
61100345
RPC5207
SRVO-3035 B
SRVO-3035 B-ND
SRVO-3035B-ND
SRVO3035B
61100355
SRVO-3550 B
SRVO-3550 B-ND
SRVO3550B
61100363
RPC5218
SRVO-4080 B
SRVO-4080 B-ND
SRVO-4080B-ND
SRVO4080B
61100365
RPC3244
SRVO-4100 B
SRVO-4100 B-ND
SRVO-4100B-ND
SRVO4100B
61100403
PPR-93-2 NAT
PPR-93-2 NAT-ND
PPR-93-2NAT
PPR932
61100404
PPR932B
61100405
PPR-93-4 NAT
PPR-93-4 NAT-ND
PPR-93-4NAT
PPR934
61100406
PPR934B
61100407
PPR-93-5 NAT
PPR-93-5 NAT-ND
PPR-93-5NAT
PPR935
61100408
PPR935B
61100410
PPR9322B
61100411
PPR-93-23 NAT
PPR-93-23 NAT-ND
PPR-93-23NAT
PPR9323
61100412
PPR9323B
61100413
PPR-93-10 NAT-ND
PPR-93-10NAT
PPR9310
61100414
PPR9310B
61100415
PPR-93-8 NAT
PPR-93-8 NAT-ND
PPR-93-8NAT
PPR938
61100416
PPR938B
61100420
PPR9324B
61100422
PPR-94-2 BLK-ND
PPR-94-2BLK
PPR942B
61100423
PPR9318B
61124013
RPC5072
SLP-1-100-307-01
SLP-1-100-307-01-ND
SLP-1-307-01-ND
SLP110030701
BR2-768-01BK-ND
RPC3542
MMB-210-01BK-ND
RPC3112
PL-250-20-01-ND
RPC2888
RBF-4-8.6-12-ND
RPC2894
RPC2955
XT3121250A-ND
RPC2965
RPC5164
SRCS-4060B-ND
RPC5169
SRCS-4100W-ND
RPC5204
SRVO-2655B-ND
RPC5638
RPC6139
RPC6140
RPC6323
RVT-AL/ST 4 8/6
RVT-AL/ST3,2/10
RVT-AL/ST3,2/8
RVT-AL/ST4,8/10
Moisture Sensitivity Level (MSL)
Material
Hole Diameter
-
0.062" (1.57mm) 1/16"
0.093" (2.36mm)
0.098" (2.49mm)
0.107" (2.72mm)
0.124" (3.15mm)
0.125" (3.18mm) 1/8"
0.130" (3.30mm)
0.142" (3.61mm)
0.144" (3.66mm)
0.157" (3.99mm)
0.158" (4.01mm)
0.161" (4.09mm)
0.163" (4.14mm)
0.173" (4.39mm)
0.187" (4.75mm) 3/16"
0.189" (4.80mm)
0.193" (4.90mm)
0.203" (5.16mm)
0.216" (5.49mm)
0.228" (5.79mm)
0.236" (5.99mm)
0.250" (6.35mm) 1/4"
0.252" (6.40mm)
0.276" (7.01mm)
0.280" (7.11mm)
0.281" (7.14mm)
0.312" (7.92mm) 5/16"
0.312" (7.93mm)
Head Height
Head Diameter
-
0.105" (2.67mm)
0.147" (3.73mm)
0.150" (3.81mm)
0.197" (5.00mm)
0.203" (5.16mm) 13/64"
0.210" (5.33mm)
0.236" (5.99mm)
0.252" (6.40mm)
0.256" (6.50mm)
0.280" (7.11mm)
0.295" (7.49mm)
0.303" (7.70mm)
0.315" (8.00mm)
0.343" (8.71mm)
0.350" (8.89mm)
0.354" (8.99mm)
0.370" (9.40mm)
0.406" (10.31mm)
0.433" (11.00mm)
0.435" (11.05mm)
0.470" (11.94mm)
0.500" (12.70mm) 1/2"
0.551" (14.00mm)
0.630" (16.00mm)
0.669" (16.99mm)
0.709" (18.01mm)
0.874" (22.20mm)
Grip Range
-
0.024" ~ 0.177" (0.61mm ~ 4.50mm)
0.030" x 0.330" (0.76mm x 8.38mm)
0.039" ~ 0.079" (0.99mm ~ 2.01mm)
0.039" ~ 0.138" (0.99mm ~ 3.51mm)
0.047" ~ 0.083" (1.19mm ~ 2.11mm)
0.062" ~ 0.185" (1.57mm ~ 4.70mm)
0.062" ~ 0.250" (1.58mm ~ 6.35mm)
0.062" ~ 1.252" (1.57mm ~ 31.80mm)
0.079" ~ 0.118" (2.01mm ~ 3.00mm)
0.079" ~ 0.217" (2.01mm ~ 5.51mm)
0.080" ~ 0.170" (2.03mm ~ 4.32mm)
0.098" ~ 0.138" (2.50mm ~ 3.51mm)
0.098" ~ 0.157" (2.50mm ~ 4.00mm)
0.098" ~ 0.220" (2.50mm ~ 5.59mm)
0.106" ~ 0.142" (2.69mm ~ 3.61mm)
0.118" ~ 0.276" (3.00mm ~ 7.01mm)
0.118" ~ 0.591" (3.00mm ~ 15.01mm)
0.118" ~ 0.748" (3.00mm ~ 19.00mm)
0.134" ~ 0.169" (3.40mm ~ 4.29mm)
0.138" ~ 0.177" (3.51mm ~ 4.50mm)
0.158" ~ 0.256" (4.01mm ~ 6.50mm)
0.158" ~ 0.343" (4.01mm ~ 8.71mm)
0.158" ~ 0.374" (4.01mm ~ 9.50mm)
0.158" ~ 0.472" (4.01mm ~ 11.99mm)
0.217" ~ 0.256" (5.51mm ~ 6.50mm)
0.295" ~ 0.335" (7.49mm ~ 8.51mm)
0.307" (7.80mm)
0.500" (12.70mm) 1/2"
0.500" ~ 0.812" (12.70mm ~ 20.62mm)
0.781" ~ 1.375" (19.84mm ~ 34.93mm)
Features
Detailed Description
0.059" (1.50mm) Eyelets Brass, Tin Plated
0.087" (2.21mm) Semi-Tubular Rivet Brass
0.089" (2.26mm) Eyelets Brass, Tin Plated
0.090" (2.29mm) Snap Lock Pin 0.307" (7.80mm) Grip Range Nylon
0.102" (2.59mm) Snap Rivet 0.134" ~ 0.169" (3.40mm ~ 4.29mm) Grip Range Nylon
0.118" (3.00mm) Snap Rivet 0.039" ~ 0.079" (0.99mm ~ 2.01mm) Grip Range Nylon
0.120" (3.05mm) Snap Lock Pin 0.500" (12.70mm) 1/2" Grip Range Nylon
0.126" (3.20mm) Blind Rivet Aluminum
0.138" (3.51mm) Snap Rivet 0.047" ~ 0.083" (1.19mm ~ 2.11mm) Grip Range Nylon
0.138" (3.51mm) Snap Rivet 0.079" ~ 0.118" (2.01mm ~ 3.00mm) Grip Range Nylon
0.138" (3.51mm) Snap Rivet 0.106" ~ 0.142" (2.69mm ~ 3.61mm) Grip Range Nylon
0.138" (3.51mm) Snap Rivet 0.217" ~ 0.256" (5.51mm ~ 6.50mm) Grip Range Nylon
0.157" (3.99mm) Snap Rivet 0.138" ~ 0.177" (3.51mm ~ 4.50mm) Grip Range Nylon
0.157" (3.99mm) Snap Rivet 0.295" ~ 0.335" (7.49mm ~ 8.51mm) Grip Range Nylon
0.158" (4.01mm) Snap Rivet 0.217" ~ 0.256" (5.51mm ~ 6.50mm) Grip Range Nylon
0.158" (4.01mm) Snap Rivet 0.295" ~ 0.335" (7.49mm ~ 8.51mm) Grip Range Nylon
0.189" (4.80mm) Blind Rivet Aluminum
0.197" (5.00mm) Snap Rivet 0.098" ~ 0.138" (2.50mm ~ 3.51mm) Grip Range Nylon
Barbed Fastener (2 Piece) 0.500" ~ 0.812" (12.70mm ~ 20.62mm) Grip Range Nylon
Barbed Fastener (2 Piece) 0.781" ~ 1.375" (19.84mm ~ 34.93mm) Grip Range Nylon
Barbed Fastener (2 Piece) Grip Range Nylon
Barbed Fastener 0.030" x 0.330" (0.76mm x 8.38mm) Grip Range Nylon
Barbed Fastener 0.062" ~ 0.250" (1.58mm ~ 6.35mm) Grip Range Nylon
Barbed Fastener 0.062" ~ 1.252" (1.57mm ~ 31.80mm) Grip Range Nylon
Barbed Fastener 0.080" ~ 0.170" (2.03mm ~ 4.32mm) Grip Range Nylon
Barbed Fastener 0.118" ~ 0.591" (3.00mm ~ 15.01mm) Grip Range Nylon
Barbed Fastener 0.118" ~ 0.748" (3.00mm ~ 19.00mm) Grip Range Nylon
Barbed Fastener Nylon
Eyelets Brass, Tin Plated
Mounting Button 0.098" ~ 0.157" (2.50mm ~ 4.00mm) Grip Range Nylon
Mounting Button 0.098" ~ 0.220" (2.50mm ~ 5.59mm) Grip Range Nylon
Mounting Button Grip Range Nylon
Push Rivet 0.024" ~ 0.177" (0.61mm ~ 4.50mm) Grip Range Nylon
Push Rivet 0.039" ~ 0.138" (0.99mm ~ 3.51mm) Grip Range Nylon
Push Rivet 0.062" ~ 0.185" (1.57mm ~ 4.70mm) Grip Range Nylon
Push Rivet 0.079" ~ 0.217" (2.01mm ~ 5.51mm) Grip Range Nylon
Push Rivet 0.118" ~ 0.276" (3.00mm ~ 7.01mm) Grip Range Nylon
Push Rivet 0.158" ~ 0.256" (4.01mm ~ 6.50mm) Grip Range Nylon
Push Rivet 0.158" ~ 0.343" (4.01mm ~ 8.71mm) Grip Range Nylon
Push Rivet 0.158" ~ 0.374" (4.01mm ~ 9.50mm) Grip Range Nylon
Push Rivet 0.158" ~ 0.472" (4.01mm ~ 11.99mm) Grip Range Nylon
Push Rivet Nylon
28,227 | SR | 0.138" (3.51mm) | 61100260 RPC5139 SR-3535B-ND SR3535B | Not Applicable | Nylon | 9 Weeks | 0.144" (3.66mm) | 0.063" (1.60mm) 1/16" | 0.252" (6.40mm) | 0.047" ~ 0.083" (1.19mm ~ 2.11mm) | - | 0.138" (3.51mm) Snap Rivet 0.047" ~ 0.083" (1.19mm ~ 2.11mm) Grip Range Nylon | Black | ||||
17,183 | PPR | - | 61100422 PPR-94-2 BLK-ND PPR-94-2BLK PPR942B | Nylon | 0.252" (6.40mm) | 0.079" (2.01mm) | 0.433" (11.00mm) | 0.158" ~ 0.374" (4.01mm ~ 9.50mm) | Requires Installation Tool | Push Rivet 0.158" ~ 0.374" (4.01mm ~ 9.50mm) Grip Range Nylon | Black | ||||||
25,504 | XT | - | RPC6323 | 1 (Unlimited) | Nylon | 3 Weeks | 0.312" (7.93mm) | 0.100" (2.54mm) | 0.874" (22.20mm) | 0.062" ~ 0.250" (1.58mm ~ 6.35mm) | Barbed Fastener 0.062" ~ 0.250" (1.58mm ~ 6.35mm) Grip Range Nylon | Black | |||||
8,789 | SR | 0.197" (5.00mm) | 61100108 RPC5150 SR-5055W-ND SR5055W | Not Applicable | Nylon | 9 Weeks | 0.203" (5.16mm) | 0.087" (2.21mm) | 0.354" (8.99mm) | 0.098" ~ 0.138" (2.50mm ~ 3.51mm) | - | 0.197" (5.00mm) Snap Rivet 0.098" ~ 0.138" (2.50mm ~ 3.51mm) Grip Range Nylon | White | ||||
6,407 |
1:
$0.113
10:
$0.1107
100:
$0.1074
1000:
$0.104
10000:
$0.0994
|
- | 0.089" (2.26mm) | 33K 33K-ND 36-33 | 1 (Unlimited) | Brass, Tin Plated | 6 Weeks | 0.093" (2.36mm) | - | 0.150" (3.81mm) | - | Requires Installation Tool | 0.089" (2.26mm) Eyelets Brass, Tin Plated | - | |||
15,128 | SLPA125 | 0.120" (3.05mm) | 21124006 RPC5085 SLPA125-500-01-ND SLPA12550001 | Not Applicable | Nylon | 2 Weeks | 0.125" (3.18mm) 1/8" | 0.047" (1.19mm) 3/64" | 0.203" (5.16mm) 13/64" | 0.500" (12.70mm) 1/2" | - | 0.120" (3.05mm) Snap Lock Pin 0.500" (12.70mm) 1/2" Grip Range Nylon | Natural | ||||
14,386 | PPR | - | 61100332 PPR- 8-ND PPR-8 PPR8 | Nylon | 0.250" (6.35mm) 1/4" | - | - | - | Requires Installation Tool | Push Rivet Nylon | Natural | ||||||
29,363 | RBF | - | RBF-4-8.6-12-ND RPC2894 | 1 (Unlimited) | Nylon | 2 Weeks | 0.157" (3.99mm) | 0.060" (1.52mm) | 0.470" (11.94mm) | 0.080" ~ 0.170" (2.03mm ~ 4.32mm) | - | Barbed Fastener 0.080" ~ 0.170" (2.03mm ~ 4.32mm) Grip Range Nylon | Black | ||||
11,354 | PPR | - | 61100411 PPR-93-23 NAT PPR-93-23 NAT-ND PPR-93-23NAT PPR9323 | Nylon | 0.173" (4.39mm) | 0.067" (1.70mm) | 0.236" (5.99mm) | 0.039" ~ 0.138" (0.99mm ~ 3.51mm) | Requires Installation Tool | Push Rivet 0.039" ~ 0.138" (0.99mm ~ 3.51mm) Grip Range Nylon | Natural | ||||||
21,859 | BR | - | BR2-768-01BK-ND RPC3542 | 1 (Unlimited) | Nylon | 2 Weeks | 0.281" (7.14mm) | 0.063" (1.60mm) 1/16" | 0.406" (10.31mm) | 0.781" ~ 1.375" (19.84mm ~ 34.93mm) | - | Barbed Fastener (2 Piece) 0.781" ~ 1.375" (19.84mm ~ 34.93mm) Grip Range Nylon | Black | ||||
17,188 | PPR | - | 61100413 PPR-93-10 NAT-ND PPR-93-10NAT PPR9310 | Nylon | 0.189" (4.80mm) | 0.098" (2.49mm) | 0.343" (8.71mm) | 0.062" ~ 0.185" (1.57mm ~ 4.70mm) | Requires Installation Tool | Push Rivet 0.062" ~ 0.185" (1.57mm ~ 4.70mm) Grip Range Nylon | Natural | ||||||
14,867 |
1:
$0.4879
10:
$0.4781
100:
$0.4635
1000:
$0.4489
10000:
$0.4294
|
SR | 0.158" (4.01mm) | 61100365 RPC3244 SRVO-4100 B SRVO-4100 B-ND SRVO-4100B-ND SRVO4100B | Not Applicable | Nylon | 9 Weeks | 0.163" (4.14mm) | 0.071" (1.80mm) | 0.315" (8.00mm) | 0.295" ~ 0.335" (7.49mm ~ 8.51mm) | Flame Retardant | 0.158" (4.01mm) Snap Rivet 0.295" ~ 0.335" (7.49mm ~ 8.51mm) Grip Range Nylon | Black | |||
5,674 | PL | - | PL-250-20-01-ND RPC2888 | 1 (Unlimited) | Nylon | 10 Weeks | 0.216" (5.49mm) | 0.070" (1.78mm) | 0.354" (8.99mm) | - | - | Barbed Fastener Nylon | Natural | ||||
5,132 | MMB | - | RPC6140 | Not Applicable | Nylon | 8 Weeks | 0.059" (1.50mm) | 0.370" (9.40mm) | - | Mounting Button Grip Range Nylon | Black | ||||||
17,176 | SR | 0.118" (3.00mm) | 61100345 RPC5207 SRVO-3035 B SRVO-3035 B-ND SRVO-3035B-ND SRVO3035B | Not Applicable | Nylon | 9 Weeks | 0.124" (3.15mm) | 0.063" (1.60mm) 1/16" | 0.252" (6.40mm) | 0.039" ~ 0.079" (0.99mm ~ 2.01mm) | Flame Retardant | 0.118" (3.00mm) Snap Rivet 0.039" ~ 0.079" (0.99mm ~ 2.01mm) Grip Range Nylon | Black | ||||
26,194 | PPR | - | 61100412 PPR9323B | Nylon | 0.173" (4.39mm) | 0.067" (1.70mm) | 0.236" (5.99mm) | 0.039" ~ 0.138" (0.99mm ~ 3.51mm) | Requires Installation Tool | Push Rivet 0.039" ~ 0.138" (0.99mm ~ 3.51mm) Grip Range Nylon | Black | ||||||
18,175 | NR | - | 61099022 NR922 | Nylon | 0.228" (5.79mm) | 0.079" (2.01mm) | 0.630" (16.00mm) | 0.118" ~ 0.591" (3.00mm ~ 15.01mm) | - | Barbed Fastener 0.118" ~ 0.591" (3.00mm ~ 15.01mm) Grip Range Nylon | Natural | ||||||
9,597 | SR | 0.138" (3.51mm) | 61100355 SRVO-3550 B SRVO-3550 B-ND SRVO3550B | Nylon | 9 Weeks | 0.144" (3.66mm) | 0.063" (1.60mm) 1/16" | 0.252" (6.40mm) | 0.106" ~ 0.142" (2.69mm ~ 3.61mm) | Flame Retardant | 0.138" (3.51mm) Snap Rivet 0.106" ~ 0.142" (2.69mm ~ 3.61mm) Grip Range Nylon | Black | |||||
7,909 | MMB | - | MMB-210-01BK-ND RPC3112 | 1 (Unlimited) | Nylon | 10 Weeks | 0.203" (5.16mm) | 0.118" (3.00mm) | 0.551" (14.00mm) | 0.098" ~ 0.157" (2.50mm ~ 4.00mm) | - | Mounting Button 0.098" ~ 0.157" (2.50mm ~ 4.00mm) Grip Range Nylon | Black | ||||
23,077 |
1:
$0.48
10:
$0.4704
100:
$0.456
1000:
$0.4416
10000:
$0.4224
|
SLP-1 | 0.090" (2.29mm) | 61124013 RPC5072 SLP-1-100-307-01 SLP-1-100-307-01-ND SLP-1-307-01-ND SLP110030701 | Not Applicable | Nylon | 2 Weeks | 0.098" (2.49mm) | 0.051" (1.30mm) | 0.210" (5.33mm) | 0.307" (7.80mm) | - | 0.090" (2.29mm) Snap Lock Pin 0.307" (7.80mm) Grip Range Nylon | Natural | |||
29,049 | PPR | - | 61100420 PPR9324B | Nylon | 0.236" (5.99mm) | 0.079" (2.01mm) | 0.433" (11.00mm) | 0.118" ~ 0.276" (3.00mm ~ 7.01mm) | Requires Installation Tool | Push Rivet 0.118" ~ 0.276" (3.00mm ~ 7.01mm) Grip Range Nylon | Black | ||||||
16,307 | PPR | - | 61100414 PPR9310B | Nylon | 0.189" (4.80mm) | 0.098" (2.49mm) | 0.343" (8.71mm) | 0.062" ~ 0.185" (1.57mm ~ 4.70mm) | Requires Installation Tool | Push Rivet 0.062" ~ 0.185" (1.57mm ~ 4.70mm) Grip Range Nylon | Black | ||||||
17,253 | NR | - | 61099023 NR924 | Nylon | 0.276" (7.01mm) | 0.079" (2.01mm) | 0.709" (18.01mm) | 0.118" ~ 0.748" (3.00mm ~ 19.00mm) | - | Barbed Fastener 0.118" ~ 0.748" (3.00mm ~ 19.00mm) Grip Range Nylon | Natural | ||||||
28,887 | FR | - | RPC2965 | Not Applicable | Nylon | 0.187" (4.75mm) 3/16" | 0.068" (1.73mm) | 0.435" (11.05mm) | 0.030" x 0.330" (0.76mm x 8.38mm) | - | Barbed Fastener 0.030" x 0.330" (0.76mm x 8.38mm) Grip Range Nylon | Black | |||||
23,891 | PPR | - | 61100408 PPR935B | Nylon | 0.158" (4.01mm) | 0.059" (1.50mm) | 0.295" (7.49mm) | 0.158" ~ 0.256" (4.01mm ~ 6.50mm) | Requires Installation Tool | Push Rivet 0.158" ~ 0.256" (4.01mm ~ 6.50mm) Grip Range Nylon | Black | ||||||
7,951 |
1:
$0.18
10:
$0.1764
100:
$0.171
1000:
$0.1656
10000:
$0.1584
|
- | - | 14K 14K-ND 36-14 | 1 (Unlimited) | Brass, Tin Plated | 6 Weeks | - | - | - | - | - | Eyelets Brass, Tin Plated | - | |||
8,301 |
1:
$0.399
10:
$0.391
100:
$0.379
1000:
$0.3671
10000:
$0.3511
|
SR | 0.158" (4.01mm) | 61100363 RPC5218 SRVO-4080 B SRVO-4080 B-ND SRVO-4080B-ND SRVO4080B | Not Applicable | Nylon | 9 Weeks | 0.163" (4.14mm) | 0.071" (1.80mm) | 0.315" (8.00mm) | 0.217" ~ 0.256" (5.51mm ~ 6.50mm) | Flame Retardant | 0.158" (4.01mm) Snap Rivet 0.217" ~ 0.256" (5.51mm ~ 6.50mm) Grip Range Nylon | Black | |||
17,885 | PPR | - | 61100064 PPR8515B | Nylon | - | - | - | - | - | Push Rivet Nylon | Black | ||||||
24,180 | BR | - | 21100016 BR2-488-01-ND BR248801 RPC3540 | Not Applicable | Nylon | 2 Weeks | 0.281" (7.14mm) | 0.063" (1.60mm) 1/16" | 0.406" (10.31mm) | 0.500" ~ 0.812" (12.70mm ~ 20.62mm) | - | Barbed Fastener (2 Piece) 0.500" ~ 0.812" (12.70mm ~ 20.62mm) Grip Range Nylon | Natural | ||||
22,847 | MMB | - | 21099032 MMB-250-01B MMB-250-01B-ND MMB-250-01BK-ND MMB25001B RPC4357 | Not Applicable | Nylon | 2 Weeks | 0.250" (6.35mm) 1/4" | 0.087" (2.21mm) | 0.500" (12.70mm) 1/2" | 0.098" ~ 0.220" (2.50mm ~ 5.59mm) | - | Mounting Button 0.098" ~ 0.220" (2.50mm ~ 5.59mm) Grip Range Nylon | Black |