Static Control Grounding Cords, Straps24 results
Type
Lead Free Status / RoHS Status
Features
Detailed Description
Card Holder Storage, Transport Polypropylene 12.38" L x 4.63" W x 1.00" H (314.5mm x 117.6mm x 25.4mm)
Cord (For Wrist Straps) 5' (1.52m) Black
Cord (For Wrist Straps) 6' (1.83m) 1 MOhms Black
Heel Strap (Sole Coverage) Large Black, Blue
Heel Strap (Sole Coverage) Large Blue
Heel Strap (Sole Coverage) Large Yellow
Heel Strap (Sole Coverage) Medium 1 MOhms Black
Heel Strap (Sole Coverage) Medium Yellow
Heel Strap (Sole Coverage) Small Yellow
Heel Strap (Sole Coverage) XLarge Blue
Heel Strap (Sole Coverage) XLarge Yellow
Heel Strap (Toe Coverage) 2' (0.61m) Medium 1 MOhms Black
Heel Strap One Size 1 MOhms Blue, Red
Heel Strap One Size 1 MOhms Orange
Wrist Strap Large Onyx
Wrist Strap Medium Onyx
Wrist Strap One Size Blue
Wrist Strap Small Black
Wrist Strap with Cord 5' (1.52m) Medium Black
Wrist Strap with Cord 5' (1.52m) Small Black
Wrist Strap with Cord 6' (1.83m) One Size Light Blue
Wrist Strap with Cord 6' (1.83m) Small Black
Strap Termination
Strap Material
Strap Closure
Cord Termination
Cord Length
Other Names
20,197 | Protektive Pak Plastek™ | 30 Cells, Chemical and Moisture Resistant, Conductive, Dissipative Partitions, Foam Insert, Wire Frame | Card Holder Storage, Transport Polypropylene 12.38" L x 4.63" W x 1.00" H (314.5mm x 117.6mm x 25.4mm) | ||||||||||||||
6,646 | - | - | Heel Strap One Size 1 MOhms Blue, Red | - | - | D-Ring, Hook and Loop | One Size | - | - | - | Blue, Red | ||||||
10,179 | Trustat® | - | Cord (For Wrist Straps) 6' (1.83m) 1 MOhms Black | - | - | - | - | Coiled | 7mm Snap Socket, Banana Plug | 6' (1.83m) | Black | ||||||
23,106 | - | - | Heel Strap (Toe Coverage) 2' (0.61m) Medium 1 MOhms Black | - | Elastic Fabric | D-Ring (2), Hook and Loop | Medium | - | - | 2' (0.61m) | Black | 0-00-51111-15739-8 80001122326 | |||||
27,991 | Stat-A-Rest™ | - | Heel Strap (Sole Coverage) Medium Yellow | - | Thermoplastic | Elastic Retention | Medium | - | - | - | Yellow | 16-1319 | |||||
22,020 | Stat-A-Rest™ | - | Heel Strap (Sole Coverage) Large Black, Blue | - | Thermoplastic Elastomer | Elastic Retention | Large | - | - | - | Black, Blue | ||||||
10,202 | - | - | Wrist Strap with Cord 6' (1.83m) One Size Light Blue | 7mm Snap Stud | Stainless Steel | Expansion | One Size | Coiled | 7mm Snap Socket, Banana Plug | 6' (1.83m) | Light Blue | 1 | |||||
21,784 | 2380 | - | Wrist Strap with Cord 5' (1.52m) Medium Black | - | Metal | Expansion | Medium | Coiled | - | 5' (1.52m) | Black | 05113517504 98079850883 | 2 | ||||
10,788 | 2380 | - | Wrist Strap Small Black | - | Metal | Expansion | Small | - | - | - | Black | 05113517506 98079850909 | 2 | ||||
12,267 | Stat-A-Rest™ | - | Heel Strap (Sole Coverage) Large Blue | - | Thermoplastic Elastomer | Elastic Retention | Large | - | - | - | Blue | ||||||
11,859 | Stat-A-Rest™ | - | Heel Strap (Sole Coverage) XLarge Yellow | - | Thermoplastic Elastomer | Elastic Retention | XLarge | - | - | - | Yellow | ||||||
29,652 | Jewel® MagSnap | Magnetic Strap Connection | Wrist Strap Medium Onyx | 4mm Snap Stud | Metal | Expansion | Medium | - | - | - | Onyx | ||||||
7,335 | Stat-A-Rest™ | - | Heel Strap (Sole Coverage) XLarge Blue | - | Thermoplastic Elastomer | Elastic Retention | XLarge | - | - | - | Blue | ||||||
4,895 | - | Includes Alligator Clip Adapter | Cord (For Wrist Straps) 5' (1.52m) Black | - | - | - | - | Coiled | 4mm Snap Socket, Banana Plug | 5' (1.52m) | Black | 0-00-51138-55676-1 05113855676 46103M 46103M-ND 98079834820 SCP759 | 1 | ||||
5,779 | - | - | Wrist Strap One Size Blue | - | - | - | One Size | - | - | - | Blue | ||||||
23,264 | Magsnap 360™ | Magnetic Strap Connection | Wrist Strap with Cord 6' (1.83m) Small Black | Magnetic | Stainless Steel | Expansion | Small | Coiled | 3.5mm Right Angle Plug, Magnetic Socket | 6' (1.83m) | Black | 2 | |||||
24,289 | Stat-A-Rest™ | - | Heel Strap (Sole Coverage) Large Yellow | - | Thermoplastic Elastomer | Elastic Retention | Large | - | - | - | Yellow | ||||||
19,133 | Jewel® MagSnap | Magnetic Strap Connection | Wrist Strap Large Onyx | 4mm Snap Stud | Metal | Expansion | Large | - | - | - | Onyx | ||||||
27,979 | Stat-A-Rest™ | - | Heel Strap (Sole Coverage) Small Yellow | - | Thermoplastic Elastomer | Elastic Retention | Small | - | - | - | Yellow | ||||||
7,033 | 2380 | - | Wrist Strap with Cord 5' (1.52m) Small Black | - | Metal | Expansion | Small | Coiled | - | 5' (1.52m) | Black | 05113517503 98079850875 | 2 | ||||
12,475 | Trustat® | - | Wrist Strap One Size Blue | 7mm Snap Stud | Elastic Fabric | Clasp | One Size | - | - | - | Blue | ||||||
20,340 | - | - | Cord (For Wrist Straps) 6' (1.83m) 1 MOhms Black | - | - | - | - | Coiled | 4mm Snap Socket, Right Angle Banana Plug | 6' (1.83m) | Black | 00051111161821 05111116182 80000919391 | 1 | ||||
28,922 | - | - | Heel Strap One Size 1 MOhms Orange | - | Rubber | Hook and Loop | One Size | - | - | - | Orange | 51111794074 80000983058 | |||||
20,691 | - | - | Heel Strap (Sole Coverage) Medium 1 MOhms Black | - | Elastic Fabric | D-Ring (2), Hook and Loop | Medium | - | - | - | Black | 51111156513 80001121443 |
1 / 1 Page , Total 24 Items