TVS1704 results
Polarity
Drain Source On Resistance (RDS(on)@Vgs,Id)
Gate Threshold Voltage (Vgs(th)@Id)
Reverse Leakage Current
Diode Configuration
Peak Pulse Power Dissipation (Ppp)@10/1000u03bcs
Reverse Leakage Current (Ir)
-
0.1u03bcA
0.2u03bcA
0.5u03bcA
100nA@1V
100u03bcA
100u03bcA@100V
10nA@6V
10u03bcA
10u03bcA@10V
10u03bcA@600V
120u03bcA
150u03bcA
1u03bcA
2.5u03bcA
200nA
24u03bcA
250u03bcA
25u03bcA
26u03bcA
2u03bcA
300u03bcA
400u03bcA
400u03bcA@60V
450nA@6V
5000u03bcA
500nA@40V
500nA@51.7V
500u03bcA
500u03bcA@30V
500u03bcA@60V
50nA
50nA@13V
50u03bcA
5u03bcA
5u03bcA@800V
600u03bcA
630nA@5V
800u03bcA
Input Capacitance (Ciss@Vds)
Forward Voltage (Vf@If)
Zener Voltage (Range)
Operating Temperature
Voltage - Supply
Operating Temperature Range
Impedance @ Frequency
Transistor Type
Memory Size
Circuit
Program FLASH Size
(E)PWM (Units/Channels/bits)
CPU Core
Peripherals / Functions / Protocol Stacks
ADC (Units/Channels/bits)
External Clock Frequency Rang
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400V | 1A | 5u03bcA@400V | u72ecu7acbu5f0f | 1.3V@1A | -55u2103~+150u2103@(Tj) | 150ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5000W | 5u03bcA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400W | 1u03bcA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 10u03bcA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 600u03bcA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 1u03bcA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 5000u03bcA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 1u03bcA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 1u03bcA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5,014 |
1:
$0.2205
10:
$0.2161
100:
$0.2095
1000:
$0.2029
10000:
$0.194
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||