Terminal Strips and Turret Boards501 results
Manufacturers
Terminal Type
-
IDC
Screw Terminal
Terminal Lug, Dual End
Terminal Lug, Single End
Threaded Stud
Turret, Dual End
Turret, Dual End, Double and Single Turret
Turret, Dual End, Double Turret
Turret, Fork End
Turret, Fork End, Hollow
Turret, Single End, Double Turret
Turret, Single End, Double Turret, Hollow
Turret, Single End, Single Turret
Turret, Single End, Single Turret, Hollow
Number of Positions
Pitch
Row Spacing
Material - Board
- | Bulk | Turret, Single End, Double Turret | 50 | 0.375" (9.53mm) | 2 | 2.000" (50.80mm) | Glass Epoxy | - | - | ||||
5,555 | - | Bulk | Terminal Lug, Single End | 2 (1 + 1 Ground) | - | 1 | - | XPC | Standard Strip | UL94 HB | |||
3,401 | - | Bulk | Terminal Lug, Single End | 5 (3 + 2 Ground) | 1.500" (38.10mm) | 1 | - | XPC | Standard Strip | UL94 HB | |||
6,040 | - | Bulk | Terminal Lug, Single End | 2 (1 + 1 Ground) | - | 1 | - | XPC | Standard Strip | UL94 HB | |||
22,741 | - | Bulk | Terminal Lug, Single End | 3 (2 + 1 Ground) | - | 1 | - | XPC | Standard Strip | UL94 HB | |||
23,518 | - | Bulk | Terminal Lug, Single End | 4 (3 + 1 Ground) | - | 1 | - | XPC | Standard Strip | UL94 HB | |||
3,114 | - | Bulk | Terminal Lug, Single End | 8 (6 + 2 Ground) | 1.875" (47.63mm) | 1 | - | XPC | Standard Strip | UL94 HB | |||
4,088 | - | Bulk | Terminal Lug, Single End | 8 (6 + 2 Ground) | 2.625" (66.68mm) | 1 | - | XPC | Standard Strip | UL94 HB | |||
2,755 | - | Bulk | Terminal Lug, Single End | 5 (4 + 1 Ground) | - | 1 | - | XPC | Standard Strip | UL94 HB | |||
3,684 | - | Bulk | Terminal Lug, Single End | 3 (2 + 1 Ground) | - | 1 | - | XPC | Standard Strip | UL94 HB | |||
6,114 | - | Bulk | Terminal Lug, Single End | 8 (6 + 2 Ground) | 2.625" (66.68mm) | 1 | - | XPC | Standard Strip | UL94 HB | |||
3,252 | - | Bulk | Terminal Lug, Single End | 6 (4 + 2 Ground) | 1.875" (47.63mm) | 1 | - | XPC | Standard Strip | UL94 HB | |||
6,968 | - | Bulk | Terminal Lug, Single End | 6 (4 + 2 Ground) | 1.875" (47.63mm) | 1 | - | XPC | Standard Strip | UL94 HB | |||
4,143 | - | Bulk | Terminal Lug, Single End | 5 (4 + 1 Ground) | - | 1 | - | XPC | Standard Strip | UL94 HB | |||
3,101 | - | Bulk | Terminal Lug, Single End | 7 (5 + 2 Ground) | 2.250" (57.15mm) | 1 | - | XPC | Standard Strip | UL94 HB | |||
5,849 | - | Bulk | Terminal Lug, Single End | 3 (2 + 1 Ground) | - | 1 | - | XPC | Standard Strip | UL94 HB | |||
11,309 | - | Bulk | Terminal Lug, Single End | 4 (3 + 1 Ground) | - | 1 | - | XPC | Standard Strip | UL94 HB | |||
2,777 | - | Bulk | Terminal Lug, Single End | 5 (3 + 2 Ground) | 0.750" (19.05mm) | 1 | - | XPC | Standard Strip | UL94 HB | |||
4,975 | - | Bulk | Terminal Lug, Single End | 7 (5 + 2 Ground) | 1.500" (38.10mm) | 1 | - | XPC | Standard Strip | UL94 HB | |||
20,932 | - | Bulk | Terminal Lug, Single End | 2 (1 + 1 Ground) | - | 1 | - | XPC | Standard Strip | UL94 HB | |||
0 |
1:
$0.56
10:
$0.549
100:
$0.53
1000:
$0.52
10000:
$0.49
|
- | 2 | - | |||||||||
0 |
1:
$2.29
10:
$2.244
100:
$2.18
1000:
$2.11
10000:
$2.02
|
0.394" (10.00mm) | 1 | - | |||||||||
0 |
1:
$4.3
10:
$4.214
100:
$4.08
1000:
$3.96
10000:
$3.78
|
- | - | - | - | - | - | - | - | ||||
0 |
1:
$7.71
10:
$7.556
100:
$7.32
1000:
$7.09
10000:
$6.78
|
- | - | - | - | - | - | - | - | ||||
0 |
1:
$13.71
10:
$13.436
100:
$13.02
1000:
$12.61
10000:
$12.06
|
- | - | - | - | - | - | - | - | ||||
0 |
1:
$3.72
10:
$3.646
100:
$3.53
1000:
$3.42
10000:
$3.27
|
0.394" (10.00mm) | 1 | - | |||||||||
0 |
1:
$5.4
10:
$5.292
100:
$5.13
1000:
$4.97
10000:
$4.75
|
0.394" (10.00mm) | 2 | - | |||||||||
0 |
1:
$7.83
10:
$7.673
100:
$7.44
1000:
$7.2
10000:
$6.89
|
0.394" (10.00mm) | 2 | - | |||||||||
6,885 |
1:
$0.4712
10:
$0.4618
100:
$0.4476
1000:
$0.4335
10000:
$0.4147
|
- | Bulk | Terminal Lug, Single End | 3 (2 + 1 Ground) | 0.375" (9.53mm) | 1 | - | XP Phenolic | Standard Strip | - | ||
15,804 |
1:
$0.8556
10:
$0.8385
100:
$0.8128
1000:
$0.7872
10000:
$0.7529
|
- | Bulk | Terminal Lug, Single End | 6 (4 + 2 Ground) | 0.375" (9.53mm) | 1 | - | XP Phenolic | Standard Strip | - |