Thermal Cutoffs (Thermal Fuses and Breakers)6 results
Holding Temperature
Rated Functioning Temperature
Approval Agency
Maximum Temperature Limit
- | Bulk | - | EYP-2 | |||||
N | Bulk | 200u00b0C (392u00b0F) | EYP-2 | 2 A | ||||
N | Bulk | 200u00b0C (392u00b0F) | EYP-2 | 2 A | ||||
F | Bulk | 200u00b0C (392u00b0F) | EYP-1 | 1 A | ||||
N | Bulk | 200u00b0C (392u00b0F) | EYP-2 | 2 A | ||||
N | Bulk | 200u00b0C (392u00b0F) | EYP-2 | 2 A |
1 / 1 Page , Total 6 Items