Value Display Potentiometers28 results
Manufacturers
Resistance
AdjustmentType
MountingType
Size/Dimension
-
4.126 L x 3.618 W x 1.661 H (104.80mm x 91.90mm x 42.20mm)
Round - 0.752 Dia x 1.000 H (19.10mm x 25.40mm)
Square - 0.650 L x 0.930 W x 1.050 H (16.51mm x 23.62mm x 26.67mm)
Square - 1.050 L x 0.930 W x 1.050 H (26.67mm x 23.62mm x 26.67mm)
Square - 1.460 L x 0.930 W x 1.050 H (37.08mm x 23.62mm x 26.67mm)
Square - 1.870 L x 0.930 W x 1.050 H (47.50mm x 23.62mm x 26.67mm)
Square - 4.13 L x 3.62 W x 1.66 H (104.8mm x 91.9mm x 42.2mm)
TerminationStyle
4,368 |
1:
$29.89
10:
$29.2922
100:
$28.3955
1000:
$27.4988
10000:
$26.3032
|
3680 | Bulk | 1 kOhms | 2 W | ±3% | Push Button | 2 | Panel Mount | Square - 1.050 L x 0.930 W x 1.050 H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | ||
3,536 |
1:
$26.14
10:
$25.6172
100:
$24.833
1000:
$24.0488
10000:
$23.0032
|
3680 | Bulk | 100 kOhms | 2 W | ±3% | Push Button | 2 | Panel Mount | Square - 1.050 L x 0.930 W x 1.050 H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | ||
14,583 | 3680 | Bulk | 100 kOhms | 2 W | ±3% | Push Button | 3 | Panel Mount | Square - 1.460 L x 0.930 W x 1.050 H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
4,483 | - | Box | - | - | - | Push Button | 4 | Panel Mount | Square - 4.13 L x 3.62 W x 1.66 H (104.8mm x 91.9mm x 42.2mm) | Screw Terminal | |||
13,497 | 3680 | Bulk | 10 kOhms | 2 W | ±3% | Push Button | 1 | Panel Mount | Square - 0.650 L x 0.930 W x 1.050 H (16.51mm x 23.62mm x 26.67mm) | Solder Lug | |||
3,738 | 3680 | Bulk | 500 kOhms | 2 W | ±3% | Push Button | 3 | Panel Mount | Square - 1.460 L x 0.930 W x 1.050 H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
20,388 | 3680 | Bulk | 10 kOhms | 2 W | ±3% | Push Button | 2 | Panel Mount | Square - 1.050 L x 0.930 W x 1.050 H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
7,180 | 3680 | Bulk | 10 kOhms | 2 W | ±3% | Push Button | 3 | Panel Mount | Square - 1.460 L x 0.930 W x 1.050 H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
12,307 | 3680 | Bulk | 5 kOhms | 2 W | ±3% | Push Button | 2 | Panel Mount | Square - 1.050 L x 0.930 W x 1.050 H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
13,914 | 3680 | Bulk | 1 kOhms | 2 W | ±3% | Push Button | 3 | Panel Mount | Square - 1.460 L x 0.930 W x 1.050 H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
3,348 | 3680 | Bulk | 5 kOhms | 2 W | ±3% | Push Button | 3 | Panel Mount | Square - 1.460 L x 0.930 W x 1.050 H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
15,204 | 3680 | Bulk | 2 kOhms | 2 W | ±3% | Push Button | 3 | Panel Mount | Square - 1.460 L x 0.930 W x 1.050 H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
6,012 | 3680 | Bulk | 10 kOhms | 2 W | ±3% | Push Button | 4 | Panel Mount | Square - 1.870 L x 0.930 W x 1.050 H (47.50mm x 23.62mm x 26.67mm) | Solder Lug | |||
6,522 | 3680 | Bulk | 100 kOhms | 2 W | ±3% | Push Button | 4 | Panel Mount | Square - 1.870 L x 0.930 W x 1.050 H (47.50mm x 23.62mm x 26.67mm) | Solder Lug | |||
17,667 | 3680 | Bulk | 1 MOhms | 2 W | ±3% | Push Button | 2 | Panel Mount | Square - 1.050 L x 0.930 W x 1.050 H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
8,259 | - | Box | 10 MOhms | - | - | Push Button | 4 | Panel Mount | 4.126 L x 3.618 W x 1.661 H (104.80mm x 91.90mm x 42.20mm) | Screw Terminal | |||
20,084 | 3680 | Tray | 500 Ohms | 2 W | ±3% | Push Button | 2 | Panel Mount | Square - 1.050 L x 0.930 W x 1.050 H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
6,002 | 3680 | Bulk | 1 MOhms | 2 W | ±3% | Push Button | 3 | Panel Mount | Square - 1.460 L x 0.930 W x 1.050 H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
20,343 | 3680 | Tray | 5 kOhms | 2 W | ±3% | Push Button | 1 | Panel Mount | Square - 0.650 L x 0.930 W x 1.050 H (16.51mm x 23.62mm x 26.67mm) | Solder Lug | |||
7,377 | 3680 | Tray | 100 kOhms | 2 W | ±3% | Push Button | 1 | Panel Mount | Square - 0.650 L x 0.930 W x 1.050 H (16.51mm x 23.62mm x 26.67mm) | Solder Lug | |||
8,876 | 3680 | Bulk | 50 kOhms | 2 W | ±3% | Push Button | 3 | Panel Mount | Square - 1.460 L x 0.930 W x 1.050 H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
7,355 | 3680 | Tray | 50 kOhms | 2 W | ±3% | Push Button | 2 | Panel Mount | Square - 1.050 L x 0.930 W x 1.050 H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
19,325 | 3680 | Tray | 2 kOhms | 2 W | ±3% | Push Button | 2 | Panel Mount | Square - 1.050 L x 0.930 W x 1.050 H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
10,828 | 3680 | Tray | 20 kOhms | 2 W | ±3% | Push Button | 2 | Panel Mount | Square - 1.050 L x 0.930 W x 1.050 H (26.67mm x 23.62mm x 26.67mm) | Solder Lug | |||
16,909 | 3600 | Bulk | 500 Ohms | 1.5 W | ±5% | Rotary | 10 | Panel Mount | Round - 0.752 Dia x 1.000 H (19.10mm x 25.40mm) | Solder Lug | |||
18,444 | 3600 | Bulk | 10 kOhms | 1.5 W | ±5% | Rotary | 10 | Panel Mount | Round - 0.752 Dia x 1.000 H (19.10mm x 25.40mm) | Solder Lug | |||
21,215 | 3680 | Tray | 20 kOhms | 2 W | ±3% | Push Button | 3 | Panel Mount | Square - 1.460 L x 0.930 W x 1.050 H (37.08mm x 23.62mm x 26.67mm) | Solder Lug | |||
6,280 | * | Tray | - | - | - | - | - | - | - | - |
1 / 1 Page , Total 28 Items