Washers - Bushing, Shoulder6 results
Manufacturers
Thickness - Overall
Other Names
Moisture Sensitivity Level (MSL)
Length - Below Head
Diameter - Shoulder
Diameter - Outside
Diameter - Inside
Detailed Description
#2 Shoulder Washer 0.173" (4.40mm) Thick Nylon
#2 Shoulder Washer 0.297" (7.54mm) Thick Nylon
#4 Shoulder Washer 0.227" (5.77mm) Thick Polyphenylene Sulfide, Glass Filled
#6 Shoulder Washer 0.093" (2.36mm) Thick Fibre
#6 Shoulder Washer 0.173" (4.40mm) Thick Nylon
1/4" Shoulder Washer 0.093" (2.36mm) Thick Fibre
M4 Shoulder Washer 0.079" (2.00mm) Thick Nylon
M4 Shoulder Washer 0.094" (2.39mm) 3/32" Thick Nylon
Shoulder Washer 0.040" (1.02mm) Thick Polyphenylene Sulfide, Glass Filled
Shoulder Washer Thick Nylon
24,073 |
1:
$1.2765
10:
$1.251
100:
$1.2127
1000:
$1.1744
10000:
$1.1233
|
- | 034710 | Not Applicable | Polyphenylene Sulfide, Glass Filled | 9 Weeks | 0.040" (1.02mm) | 0.140" (3.56mm) | 0.245" (6.22mm) | 0.119" (3.02mm) | Shoulder Washer 0.040" (1.02mm) Thick Polyphenylene Sulfide, Glass Filled | |||
16,026 | WS | 1 (Unlimited) | Nylon | 0.043" (1.10mm) | 0.256" (6.50mm) | 0.374" (9.50mm) | 0.193" (4.90mm) | M4 Shoulder Washer 0.079" (2.00mm) Thick Nylon | ||||||
24,808 | WS | 1 (Unlimited) | Nylon | 0.046" (1.17mm) | 0.244" (6.20mm) | 0.374" (9.50mm) | 0.193" (4.90mm) | M4 Shoulder Washer 0.094" (2.39mm) 3/32" Thick Nylon | ||||||
7,886 | MNI | MNI #2-16 RP335 | Nylon | 0.250" (6.35mm) 1/4" | 0.120" (3.05mm) | 0.181" (4.60mm) | 0.090" (2.29mm) | #2 Shoulder Washer 0.297" (7.54mm) Thick Nylon | ||||||
12,550 | MNI-HT | 61097061 MNI-HT# 4-12-ND MNI-HT#4-12 MNIHT412 | Polyphenylene Sulfide, Glass Filled | 0.185" (4.70mm) | 0.145" (3.68mm) | 0.280" (7.11mm) | 0.112" (2.84mm) | #4 Shoulder Washer 0.227" (5.77mm) Thick Polyphenylene Sulfide, Glass Filled | ||||||
20,505 | MNI | MNI #2-8 RP333 | Nylon | 0.125" (3.18mm) 1/8" | 0.120" (3.05mm) | 0.181" (4.60mm) | 0.090" (2.29mm) | #2 Shoulder Washer 0.173" (4.40mm) Thick Nylon |
1 / 1 Page , Total 6 Items