Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC PMU MULTIFUNCTION | - | 6,807 | |||||
IC REG BUCK LDO 48TQFN | 7,364 | ||||||
IC REG BUCK LDO 48TQFN | ActivePMU™ | Cut Tape (CT) | 6,157 | ||||
IC PMU MULTIFUNCTION | - | 6,390 | |||||
IC PMU MULTIFUNCTION | - | 6,138 | |||||
IC PMU MULTIFUNCTION | - | 6,585 | |||||
IC REG BUCK LDO 40TQFN | 12,637 | ||||||
IC PMU MULTIFUNCTION | - | 6,553 | |||||
IC PWR MGMT 8 LDO | Cut Tape (CT) | 38,735 |
1:
$2.67
10:
$2.6166
100:
$2.5365
1000:
$2.4564
10000:
$2.3496
|
||||
IC Reg Boost Ldo 0.6A 40TQFN | 7,196 | ||||||
IC PMU MULTIFUNCTION | - | 7,847 | |||||
3 BUCK 4 LDO | 5,426 | ||||||
IC PMU CONV/LDO REG | Tape & Reel (TR) | 12,703 | |||||
IC PMU MULTIFUNCTION | - | 4,406 | |||||
IC REG BUCK LDO 40TQFN | ActivePath™, ActivePMU™ | Tape & Reel (TR) | 6,566 | ||||
IC PMU MULTIFUNCTION | ActivePMU™ | Tape & Reel (TR) | 8,161 | ||||
IC PMU MULTIFUNCTION | - | 4,669 | |||||
IC PMU MULTIFUNCTION | - | 8,558 | |||||
POWER LOSS PROTECTION WITH 6A EF | - | Tape & Reel (TR) | 9,711 |
1:
$5.41
10:
$5.3018
100:
$5.1395
1000:
$4.9772
10000:
$4.7608
|
|||
IC REG BUCK LDO 48TQFN | 33,125 |
1:
$2.745
10:
$2.6901
100:
$2.6077
1000:
$2.5254
10000:
$2.4156
|