Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
7,219 | |||||||
IC REG BUCK 5.1V 3.5A SYNC 8SOIC | 11,084 | ||||||
IC Reg Buck Adjustable 2A 8SOP | Tape & Reel (TR) | 23,218 | |||||
Voltage Regulators - Switching Regulators 18V, 3A, 310kHz Synchronous Rectifier Step-Down Converter | Tape & Reel (TR) | 5,418 | |||||
IC REG BUCK ADJ 3A | 10,781 | ||||||
IC REG BUCK ADJ 1.5A SYNC 8DFN | Tape & Reel (TR) | 19,598 | |||||
IC LED DRIVER RGLTR DIM SOT23-6 | Tape & Reel (TR) | 6,284 | |||||
LED Lighting Drivers ACT6358 in SOT Package | Cut Tape (CT) | 14,052 | |||||
LED Lighting Drivers 0.5A/ 40V, Step-Up White LED Bias Supplies | Tape & Reel (TR) | 11,190 | |||||
LED Lighting Drivers ACT6357 in SOT Package | Tape & Reel (TR) | 12,034 | |||||
IC LED DRIVER RGLTR DIM 8TDFN | 8,391 | ||||||
LED Lighting Drivers White LED/OLED Step-Up Controller | Tape & Reel (TR) | 16,583 | |||||
30V BUCK-BOOST CHARGER WITH INTE | - | Original-Reel® | 7,805 | ||||
15,157 | |||||||
IC PMU CONV/LDO REG | 10,762 | ||||||
IC BATT CHRGR LIION 20TQFN | ActivePath™ | Tape & Reel (TR) | 5,506 |
1:
$0.8
10:
$0.784
100:
$0.76
1000:
$0.74
10000:
$0.7
|
|||
Power Management Specialized 600V Power Application Controller with integrated MCU Core, 600V Gate drivers for 3 half-bridges, Power Manager and AFE | 10,048 |
1:
$1.8231
10:
$1.7866
100:
$1.7319
1000:
$1.6772
10000:
$1.6043
|
|||||
POWER APPLICATION CONTROLLER M4 | - | Tray | 4,826 |
1:
$23.6923
10:
$23.2185
100:
$22.5077
1000:
$21.797
10000:
$20.8493
|
|||
IC PMU CONV/LDO REG | Tape & Reel (TR) | 6,891 | |||||
IC PMU CONV/LDO REG | Cut Tape (CT) | 12,981 |
1:
$4.55
10:
$4.459
100:
$4.32
1000:
$4.19
10000:
$4.0
|