Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
OPTOISOLATOR 2.5KV TRANS 4SOIC | NEPOC | Tape & Reel (TR) | 3,692 | ||||
OPTOISO 5KV OPEN COLL 6DIP GW | - | Bulk | 3,504 | ||||
OPTOISOLATOR 2.5KV TRANS 4SOIC | NEPOC | Tube | 15,385 | ||||
OPTOISOLATOR 5KV TRANS 4DIP | NEPOC | Tube | 14,921 | ||||
OPTOISOLATOR 3.75KV TRANS 4SMD | NEPOC | Tube | 7,813 | ||||
OPTOISOLATOR 2.5KV TRANS 4-SOP | - | Tape & Reel (TR) | 4,394 | ||||
OPTOISOLATOR 5KV DARL 4DIP | NEPOC | Tube | 5,989 | ||||
OPTOISOLATOR 3.75KV TRANS 4SMD | NEPOC | Tape & Reel (TR) | 29,953 | ||||
OPTOISOLATOR 5KV TRANS 4DIP | NEPOC | Tube | 14,434 | ||||
OPTOISOLATOR 3.75KV TRANS 6SO | NEPOC | Tape & Reel (TR) | 6,263 | ||||
OPTOISOLATOR 2.5KV TRANS 4SOIC | - | Bulk | 3,604 | ||||
OPTOISOLATOR 5KV TRANS 4DIP | NEPOC | Tube | 46,744 | ||||
OPTOISOLATOR 3.75KV TRANS 6SO | NEPOC | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 26,416 |
1:
$2.0382
10:
$1.9974
100:
$1.9363
1000:
$1.8751
10000:
$1.7936
|
|||
OPTOISOLATOR 5KV 4CH TRANS 16DIP | NEPOC | Tube | 4,106 | ||||
OPTOISO 2.5KV OPEN COLL 8SSOP | - | Tape & Reel (TR) | 4,495 | ||||
OPTOISOLATOR 3.75KV TRANS 4SMD | NEPOC | Tube | 9,799 | ||||
OPTOISO 2.5KV 4CH TRANS 16SOIC | NEPOC | Tube | 4,798 | ||||
OPTOISO 5KV 4CH DARLINGTON 16DIP | NEPOC | Tube | 10,203 | ||||
OPTOISOLATOR 2.5KV DARL 4SOIC | NEPOC | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 14,441 | ||||
OPTOISOLATOR 2.5KV TRANS 4SOIC | NEPOC | Tape & Reel (TR) | 4,187 |