Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
OPTOISOLATOR 2.5KV DARL 4SMD | NEPOC | Bulk | 4,836 | ||||
OPTOISOLATOR 2.5KV TRANS 4SOIC | NEPOC | Tube | 3,997 | ||||
OPTOISOLATOR 2.5KV TRANS 4SOIC | - | Tape & Reel (TR) | 4,523 | ||||
OPTOISO 2.5KV DARLINGTON 4-SOP | NEPOC | Tape & Reel (TR) | 4,395 | ||||
OPTOISOLATOR 2.5KV TRANS 4-SSOP | - | Tape & Reel (TR) | 3,422 |
1:
$0.48
10:
$0.4704
100:
$0.456
1000:
$0.4416
10000:
$0.4224
|
|||
8pin SOP, Single Tr, DC, Fast, C | - | Tape & Reel (TR) | 3,499 |
1:
$2.856
10:
$2.7989
100:
$2.7132
1000:
$2.6275
10000:
$2.5133
|
|||
OPTOISOLATOR 5KV TRANS 4SMD | NEPOC | Tape & Reel (TR) | 9,282 | ||||
OPTOISOLATOR 5KV TRANS 4SMD | NEPOC | Bulk | 6,826 | ||||
OPTOISOLATOR 5KV TRANS 4SMD | NEPOC | Bulk | 2,721 | ||||
OPTOISO 5KV PUSH PULL 6DIP GW | NEPOC | Bulk | 4,629 | ||||
OPTOISOLATOR 5KV TRANS 4SMD | NEPOC | Bulk | 3,126 | ||||
OPTOISOLATOR 5KV TRANS 4SMD | NEPOC | Bulk | 4,270 | ||||
OPTOISOLATOR 5KV TRANS 4SMD | NEPOC | Tape & Reel (TR) | 3,836 | ||||
OPTOISOLATOR 5KV TRANS 4SMD | NEPOC | Bulk | 3,546 | ||||
OPTOISOLATOR 2.5KV DARL 4SOIC | NEPOC | Tube | 3,142 | ||||
OPTOISOLATOR 2.5KV TRANS 4SOIC | NEPOC | Tube | 4,636 | ||||
OPTOISOLATOR 5KV TRANS 4SMD | NEPOC | Tape & Reel (TR) | 2,969 | ||||
OPTOISOLATOR 5KV TRANS 4SMD | NEPOC | Bulk | 4,756 | ||||
OPTOISOLATOR 5KV TRANS 4SMD | NEPOC | Bulk | 2,714 | ||||
OPTOISO 5KV 1CH GATE DVR 8SDIP | - | Tape & Reel (TR) | 2,665 |
1:
$2.04
10:
$1.9992
100:
$1.938
1000:
$1.8768
10000:
$1.7952
|