Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
TXRX OPT SM 155MBS SONET OC3/SDH | - | 20,723 | |||||
TRANSMITTER | - | 6,382 | |||||
FIBER OPTIC TRANSCEIVER | - | 22,764 | |||||
TXRX SFP+ 10GBD 1310NM | - | 10,673 | |||||
TXRX OPTICAL 850NM VCSEL MT-RJ | 6,619 | ||||||
TXRX SFF SM OC3/STM-1 BAIL DMI | METRAK | 10,338 | |||||
TXRX SFP+ 10GBD 1310NM | - | 25,178 | |||||
TXRX OPT SM SFF SONET OC48/SDH | METRAK | 6,451 | |||||
MODULE FIBER OPTIC | * | 10,013 | |||||
TXRX OPTICAL 5V GBE 1X9 | - | 6,252 | |||||
TXRX RJ-45 SFP 1.25GBD | - | 7,579 | |||||
TXRX OPT SFP DGTL 850NM IND | - | 9,866 | |||||
TXRX OPT SFP DGTL 850NM | - | 5,920 | |||||
TXRX QSFP 40GBE 4CH PLUGGABLE | - | 21,886 | |||||
MODULE FIBER OPTIC | * | 24,761 | |||||
TXRX 125MBD DUPLEX BLACK SC 1X9 | - | 5,443 | |||||
TXRX OPT SM 155MBS SONET OC3/SDH | - | 5,128 | |||||
TXRX QSFP+ 40GBPS 850NM | - | 23,056 | |||||
TXRX OPTICAL SFP IND BAIL LATCH | - | 10,959 |
1:
$27.26
10:
$26.7148
100:
$25.897
1000:
$25.0792
10000:
$23.9888
|
||||
TXRX OPT SM SFF SONET OC48/SDH | METRAK | 4,099 |