Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
CFP2 GEN2 SR10 TXCR | - | 27,625 | |||||
TXRX RJ-45 SFP 1.25GBD | - | 16,391 | |||||
TXRX SFP+ 10GBD 1310NM | - | 25,359 | |||||
TXRX MOD OPTICAL SFF | - | 15,709 | |||||
TXRX OPT SM SONET OC3/SDH 2X10 | METRAK | 7,853 | |||||
TXRX OPT 850NM SFF 2X6 | - | 5,198 | |||||
16G LR AMP 0-85C | - | 8,381 | |||||
TXRX SFP+ 850NM 10GBE SR | - | 17,938 | |||||
TXRX SFF SM OC3/STM-1 BAIL DMI | METRAK | 14,967 | |||||
TXRX OPT SM 155MBS SONET OC3/SDH | 18,384 | ||||||
TXRX QSFP 40GBE PLUGGABLE | - | 8,617 | |||||
TXRX OPT SFF PLUGGABLE BAIL DMI | - | 6,557 | |||||
TXRX OPTICAL SFP DMI BAIL LATCH | - | 7,915 |
1:
$24.1
10:
$23.618
100:
$22.895
1000:
$22.172
10000:
$21.208
|
||||
TXRX QSFP28 100GBPS 850NM | - | 20,046 | |||||
TXRX RJ-45 1.25GBD 3.3V | - | 25,722 | |||||
TXRX QSFP+ 40GBPS 850NM | - | 6,520 | |||||
TXRX OPT SM 155MBS SONET OC3/SDH | - | 8,224 | |||||
TXRX MMF SFP PTH FIBRE CHANNEL | - | 5,815 | |||||
TX/RX Optical Fiber 1250MBd 20-Pin | 9,240 | ||||||
TXRX OPT 1X9 850NM 1GB ETH | - | 4,251 |