Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
CAP THIN FILM 0.2PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 3,244 | ||||
CAP THIN FILM 0.8PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 3,434 | ||||
CAP THIN FILM 0.2PF 25V 0201 | HTC | Tape & Reel (TR) | 4,839 | ||||
CAP THIN FILM 1PF 25V 0201 | HTC | Tape & Reel (TR)Cut Tape (CT) | 3,006 | ||||
CAP THIN FILM 0.8PF 25V 0201 | HTC | Tape & Reel (TR)Cut Tape (CT) | 4,423 | ||||
CAP THIN FILM 0.9PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 3,305 | ||||
CAP THIN FILM 0.5PF 25V 0201 | HTC | Tape & Reel (TR)Cut Tape (CT) | 4,715 | ||||
CAP THIN FILM 0.4PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 4,472 | ||||
CAP THIN FILM 1.8PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 3,931 | ||||
CAP THIN FILM 1.5PF 25V 0201 | HTC | Tape & Reel (TR)Cut Tape (CT) | 4,328 | ||||
CAP THIN FILM 1.8PF 25V 0201 | HTC | Tape & Reel (TR)Cut Tape (CT) | 3,563 | ||||
CAP THIN FILM 0.1PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 2,563 | ||||
CAP THIN FILM 0.6PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 2,904 | ||||
CAP THIN FILM 2.2PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 3,633 | ||||
CAP THIN FILM 1PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 4,721 | ||||
CAP THIN FILM 8.2PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 3,593 | ||||
CAP THIN FILM 10PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 4,811 | ||||
CAP THIN FILM 1.5PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 2,926 | ||||
CAP THIN FILM 3.9PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 4,238 | ||||
CAP THIN FILM 0.4PF 25V 0201 | HTC | Tape & Reel (TR)Cut Tape (CT) | 4,317 |
1:
$0.3696
10:
$0.3622
100:
$0.3511
1000:
$0.34
10000:
$0.3252
|