Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
CAP CER 6.8PF 100V C0G/NP0 0805 | VJ HIFREQ | 3,912 | |||||
CAP CER 1.3PF 25V C0G/NP0 0805 | VJ HIFREQ | 3,711 | |||||
CAP CER 680PF 200V NP0 1210 | VJ OMD | 3,999 | |||||
CAP CER 20PF 50V NP0 0805 | VJ HIFREQ | 3,091 | |||||
CAP CER 150PF 100V 5% BP 0805 | Military, MIL-PRF-55681, CDR01 | 2,720 | |||||
CAP CER 1000PF 200V NP0 1206 | VJ | 3,047 |
1:
$0.126
10:
$0.1235
100:
$0.1197
1000:
$0.1159
10000:
$0.1109
|
||||
CAP CER 1.1PF 25V C0G/NP0 0805 | VJ HIFREQ | 4,117 | |||||
CAP CER 20PF 25V NP0 0805 | VJ HIFREQ | 3,498 | |||||
CAP CER 1.7PF 25V C0G/NP0 0603 | VJ HIFREQ | 4,385 | |||||
CAP CER 18PF 100V C0G/NP0 0805 | VJ HIFREQ | 3,526 | |||||
CAP CER 0.1UF 100V X7R 1825 | VJ OMD | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 4,837 |
1:
$2.1566
10:
$2.1135
100:
$2.0488
1000:
$1.9841
10000:
$1.8978
|
|||
CAP CER 56PF 100V 5% BP 0805 | Military, MIL-PRF-55681, CDR01 | 3,781 | |||||
CAP CER 3.6PF 50V C0G/NP0 0402 | VJ HIFREQ | 2,769 | |||||
CAP CER 6.2PF 250V C0G/NP0 0805 | VJ HIFREQ | 2,643 | |||||
CAP CER 560PF 500V NP0 1210 | VJ OMD | 3,543 | |||||
CAP CER 51PF 50V C0G/NP0 0805 | VJ HIFREQ | 3,231 | |||||
CAP CER 0.8PF 200V C0G/NP0 0402 | VJ HIFREQ | Tape & Reel (TR) | 3,467 |
1:
$0.1056
10:
$0.1035
100:
$0.1004
1000:
$0.0972
10000:
$0.093
|
|||
CAP CER 82PF 50V C0G/NP0 0805 | VJ HIFREQ | 4,555 | |||||
CAP CER 5.6PF 25V C0G/NP0 0805 | VJ HIFREQ | 17,865 | |||||
CAP CER 18PF 100V C0G/NP0 0603 | VJ HIFREQ | 3,770 |