Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
CAP CER 39PF 100V 5% BP 0805 | Military, MIL-PRF-55681, CDR01 | 17,619 | |||||
CAP CER 220PF 100V X7R 1206 | VJ OMD | 3,373 | |||||
CAP CER 39PF 25V C0G/NP0 0805 | VJ HIFREQ | 4,875 | |||||
CAP CER 22PF 100V NP0 0805 | VJ HIFREQ | 3,534 | |||||
CAP CER 120PF 200V C0G/NP0 0805 | VJ HIFREQ | 2,736 | |||||
CAP CER 470PF 100V NP0 1210 | VJ OMD | 3,908 | |||||
CAP CER 2PF 200V C0G/NP0 0402 | VJ HIFREQ | 2,699 | |||||
CAP CER 15PF 200V C0G/NP0 0603 | VJ HIFREQ | 4,748 | |||||
CAP CER 5.1PF 50V C0G/NP0 0805 | VJ HIFREQ | 4,154 | |||||
CAP CER 1500PF 100V 10% BX 0805 | Military, MIL-PRF-55681, CDR01 | 8,557 | |||||
CAP CER 2.1PF 25V C0G/NP0 0402 | VJ HIFREQ | 4,704 | |||||
CAP CER 30PF 100V NP0 0805 | VJ HIFREQ | 4,145 | |||||
CAP CER 6.8PF 100V C0G/NP0 0805 | VJ HIFREQ | 9,848 | |||||
CAP CER 0.1UF 500V X7R 1812 | VJ | 24,604 | |||||
CAP CER 1500PF 100V 10% BX 0805 | Military, MIL-PRF-55681, CDR01 | 14,227 | |||||
CAP CER 6.2PF 50V C0G/NP0 0603 | VJ HIFREQ | 4,072 | |||||
CAP CER 4.7PF 250V C0G/NP0 0603 | VJ HIFREQ | Tape & Reel (TR) | 4,082 |
1:
$0.1072
10:
$0.1051
100:
$0.1018
1000:
$0.0986
10000:
$0.0943
|
|||
CAP CER 2.4PF 25V C0G/NP0 0603 | VJ HIFREQ | 4,072 | |||||
CAP CER 1.2PF 50V C0G/NP0 0805 | VJ HIFREQ | 4,417 | |||||
CAP CER 470PF 50V C0G/NP0 0805 | VJ HIFREQ | 4,518 |