Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
RF TXRX MODULE CELLULAR 4G SMD | MPCI-L2 | Bulk | 3,077 | ||||
RF TXRX MODULE WIFI SMD | VERA-P1 | Tray | 4,440 | ||||
RF TXRX MODULE CELL/NAV SMD | LEON-G1 | Tape & Reel (TR) | 8,390 | ||||
RF TXRX MODULE CELL/NAV SMD | LEON-G1 | Tape & Reel (TR) | 3,122 | ||||
RF TXRX MODULE CAST 4BAND SMD | SARA-G3 | Tape & Reel (TR) | 4,380 | ||||
RF TXRX CELL 4G LTE CAT1 VERIZON | LARA-R2 | Tape & Reel (TR),Cut Tape (CT) | 3,002 |
1:
$97.4976
10:
$95.5476
100:
$92.6227
1000:
$89.6978
10000:
$85.7979
|
|||
RF TXRX MODULE CELLULAR 2G/3G/4G | TOBY-L2 | Bulk | 2,987 | ||||
RF TXRX MODULE CELL/NAV CAST SMD | SARA-G3 | Tape & Reel (TR) | 3,228 | ||||
RF TXRX MODULE CELLULAR 3G AT&T | SARA-U2 | Tape & Reel (TR) | 4,479 | ||||
RF TXRX MOD CELLULAR 2G/NAV SMD | SARA-G3 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 2,972 |
1:
$24.9504
10:
$24.4514
100:
$23.7029
1000:
$22.9544
10000:
$21.9564
|
|||
RF TXRX MODULE CELL/NAV CAST SMD | SARA-G3 | Tape & Reel (TR) | 3,089 | ||||
RF TXRX MOD BLUETOOTH CHIP SMD | ODIN-W2 | Tape & Reel (TR) | 4,364 | ||||
RF TXRX 4G LTE CAT1 AT&T/TMOBILE | TOBY-R2 | Tape & Reel (TR) | 2,820 | ||||
RF TXRX CELL 4G LTE CATM1/NB-IOT | SARA-R4 | Tape & Reel (TR) | 4,379 | ||||
RF TXRX MODULE CELL/NAV CAST SMD | SARA-G3 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 3,919 | ||||
RF TXRX MODULE CELL/NAV SMD | LEON-G1 | Tape & Reel (TR) | 6,032 | ||||
RF TXRX MOD BLUETOOTH U.FL SMD | ODIN-W2 | Tape & Reel (TR) | 3,755 | ||||
RF TXRX 4G LTE CAT1 AT&T/TMOBILE | TOBY-R2 | Tape & Reel (TR) | 4,158 |
1:
$49.7901
10:
$48.7943
100:
$47.3006
1000:
$45.8069
10000:
$43.8153
|
|||
RF TXRX MODULE CELLULAR SMD | TOBY-L2 | Tray | 3,231 | ||||
RF TXRX MODULE CAST 4BAND SMD | SARA-G3 | Tape & Reel (TR) | 3,818 |