Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
RF TXRX MODULE CELLULAR 3G AT&T | SARA-U2 | Tape & Reel (TR),Cut Tape (CT) | 4,009 |
1:
$66.2592
10:
$64.934
100:
$62.9462
1000:
$60.9585
10000:
$58.3081
|
|||
RF TXRX MODULE CELL SPRINT SMD | LISA-C2 | Tape & Reel (TR) | 4,284 | ||||
RF TXRX MODULE ISM > 1GHZ SMD | - | Tray | 3,500 | ||||
RF TXRX MOD CELLULAR CARD EDGE | MPCI-L2 | Tray | 3,731 | ||||
RF TXRX MODULE WIFI SMD | - | Tray | 2,617 | ||||
RF TXRX MODULE CELLULAR CAST SMD | LISA-C2 | Tape & Reel (TR) | 2,943 | ||||
RF TXRX MOD CEL 4G LTE CAT1 AT&T | LARA-R2 | Tape & Reel (TR),Cut Tape (CT) | 5,818 |
1:
$100.416
10:
$98.4077
100:
$95.3952
1000:
$92.3827
10000:
$88.3661
|
|||
RF TXRX MODULE CELLULAR 4G CAT4 | MPCI-L2 | Bulk | 3,903 | ||||
RF TXRX MODULE CELLULAR CAST SMD | LISA-C2 | Tape & Reel (TR) | 4,834 | ||||
RF TXRX MODULE CELLULAR SMD | MPCI-L2 | Tray | 3,364 | ||||
RF TXRX MODULE CELLULAR CAST SMD | SARA-R4 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 10,176 |
1:
$47.77
10:
$46.8146
100:
$45.3815
1000:
$43.9484
10000:
$42.0376
|
|||
RF TXRX MODULE CELLULAR CAST SMD | LISA-C2 | Tape & Reel (TR) | 2,581 | ||||
RF TXRX 4G LTE CAT4 AT&T/VERIZON | MPCI-L2 | Tray | 4,721 | ||||
RF TXRX MOD BLE 5.0 NORDIC SMD | NINA-B1 | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 4,843 | ||||
RF TXRX MOD CELL 4G AT&T MOBILE | TOBY-L2 | Tape & Reel (TR) | 3,156 | ||||
RF TXRX MODULE CELL/NAV CAST SMD | SARA-G3 | Tape & Reel (TR) | 2,918 | ||||
RF TXRX MODULE CELLULAR VERIZON | LISA-C2 | Tape & Reel (TR) | 3,613 | ||||
RF TXRX MODULE CELLULAR CAST SMD | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 4,893 |
1:
$34.8572
10:
$34.1601
100:
$33.1143
1000:
$32.0686
10000:
$30.6743
|
|||
RF TXRX MODULE CELL/NAV CAST SMD | SARA-G3 | Tape & Reel (TR) | 4,772 | ||||
RF TXRX MOD CELLULR 2G/3G/4G SMD | TOBY-L2 | Bulk | 2,644 |