Thin Film Capacitors3914 results
Manufacturers
Series
Packaging
Tolerance
Mounting Type
Package / Case
Operating Temperature
Features
Size / Dimension
-
0.010" L x 0.010" W (0.25mm x 0.25mm)
0.012" L x 0.012" W (0.31mm x 0.31mm)
0.014" L x 0.014" W (0.36mm x 0.36mm)
0.015" L x 0.015" W (0.38mm x 0.38mm)
0.015" L x 0.020" W (0.38mm x 0.51mm)
0.016" L x 0.008" W (0.40mm x 0.20mm)
0.017" L x 0.017" W (0.43mm x 0.43mm)
0.018" L x 0.018" W (0.46mm x 0.46mm)
0.019" L x 0.019" W (0.48mm x 0.48mm)
0.020" L x 0.020" W (0.50mm x 0.50mm)
0.023" L x 0.023" W (0.58mm x 0.58mm)
0.024" L x 0.012" W (0.60mm x 0.30mm)
0.024" L x 0.013" W (0.60mm x 0.33mm)
0.025" L x 0.025" W (0.63mm x 0.63mm)
0.027" L x 0.027" W (0.69mm x 0.69mm)
0.030" L x 0.030" W (0.76mm x 0.76mm)
0.034" L x 0.013" W (0.86mm x 0.33mm)
0.035" L x 0.035" W (0.89mm x 0.89mm)
0.036" L x 0.036" W (0.91mm x 0.91mm)
0.039" L x 0.020" W (1.00mm x 0.50mm)
0.039" L x 0.022" W (1.00mm x 0.55mm)
0.043" L x 0.023" W (1.09mm x 0.58mm)
0.047" L x 0.047" W (1.19mm x 1.19mm)
0.063" L x 0.032" W (1.60mm x 0.81mm)
0.079" L x 0.050" W (2.00mm x 1.27mm)
0.119" L x 0.098" W (3.02mm x 2.50mm)
1.024" L x 0.787" W (26.00mm x 20.00mm)
Height - Seated (Max)
Other Names
Detailed Description
3,244 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±0.035pF | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
3,434 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
4,839 | HTC | Tape & Reel (TR) | ±0.035pF | 25 V | Surface Mount | 0201 (0603 Metric) | -40°C ~ 85°C | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.012" (0.31mm) | ||||||
3,006 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0201 (0603 Metric) | -40°C ~ 85°C | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.012" (0.31mm) | ||||||
4,423 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0201 (0603 Metric) | -40°C ~ 85°C | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.012" (0.31mm) | ||||||
3,305 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
4,584 |
1:
$0.4
10:
$0.392
100:
$0.38
1000:
$0.368
10000:
$0.352
|
Accu-P® | Cut Tape (CT) | ±0.1pF | 25V | Surface Mount | 0402 (1005 Metric) | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039" L x 0.022" W (1.00mm x 0.55mm) | 0.016" (0.40mm) | 478-7406-1 478-7406-1INACTIVE-ND | 1.5pF Thin Film Capacitor 25V 0402 (1005 Metric) | |||
4,715 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±0.035pF | 25 V | Surface Mount | 0201 (0603 Metric) | -40°C ~ 85°C | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.012" (0.31mm) | ||||||
4,472 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±0.035pF | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
3,931 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
4,328 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0201 (0603 Metric) | -40°C ~ 85°C | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.012" (0.31mm) | ||||||
3,563 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0201 (0603 Metric) | -40°C ~ 85°C | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.012" (0.31mm) | ||||||
2,563 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±0.035pF | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
5,660 |
1:
$0.33
10:
$0.3234
100:
$0.3135
1000:
$0.3036
10000:
$0.2904
|
736.6 µm | ||||||||||||||
2,904 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±0.035pF | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
3,633 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
4,721 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
3,593 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
4,811 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
2,926 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
4,314 | PAS | Bulk | ±20% | 2.5 V | Surface Mount | 2-SMD | -25°C ~ 60°C | General Purpose | 1.024" L x 0.787" W (26.00mm x 20.00mm) | 0.039" (1.00mm) | ||||||
7,556 | Accu-P® C005 | Tape & Reel (TR) | ±0.02pF | 16V | Surface Mount | 01005 (0402 Metric) | -55°C ~ 125°C | RF, High Q, Low Loss | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 0.006" (0.15mm) | 478-7085-2 C005YJ0R1PBS C005YJ0R1PBSTR/5K C005YJ0R1PBSTR\5K | 0.1pF Thin Film Capacitor 16V 01005 (0402 Metric) | ||||
4,238 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
4,317 |
1:
$0.3696
10:
$0.3622
100:
$0.3511
1000:
$0.34
10000:
$0.3252
|
HTC | Tape & Reel (TR)Cut Tape (CT) | ±0.035pF | 25 V | Surface Mount | 0201 (0603 Metric) | -40°C ~ 85°C | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.012" (0.31mm) | |||||
4,677 | HTC | Tape & Reel (TR) | ±0.035pF | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
4,750 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
3,690 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±0.035pF | 25 V | Surface Mount | 0201 (0603 Metric) | -40°C ~ 85°C | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.012" (0.31mm) | ||||||
2,631 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) | ||||||
4,620 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±0.035pF | 25 V | Surface Mount | 0201 (0603 Metric) | -40°C ~ 85°C | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.012" (0.31mm) | ||||||
3,905 | HTC | Tape & Reel (TR)Cut Tape (CT) | ±5% | 25 V | Surface Mount | 0402 (1005 Metric) | -40°C ~ 85°C | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.013" (0.33mm) |